Итем
Suede
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Grazing Windsus * 80 3 - 9 1/26
Ketra Orc White Captain * 80 3 - 9 1/31
Ketra's Head Guard 80 3 - 9 1/29
Messenger Invader Elite Soldier * 80 3 - 9 1/9
Balrog of Destruction * 78 3 - 9 1/10
Knight of Destruction * 78 3 - 9 1/16
Ritual Sacrifice 78 3 - 9 1/12
Tepra Scorpion * 78 3 - 9 1/20
Triol's Priest * 78 3 - 9 1/17
Needle Stakato Drone 74 3 - 9 1/37
Messenger Angel * 70 3 - 9 1/12
Crimson Vale Master * 54 3 - 9 1/39
Greater Musveren 49 3 - 9 1/50
Otherworldly Invader Elite Soldier * 35 3 - 9 1/32
Alpen Cougar * 69 20 - 60 1/19
Guide of Offering 80 2 - 6 1/6
Ketra Elite Guard 80 2 - 6 1/18
Ketra Orc Grand Seer * 80 2 - 6 1/14
Varka Silenos Warrior * 80 2 - 6 1/19
Offering Bug 79 2 - 6 1/14
Assassin of Empire 78 2 - 6 1/11
Assassin of Empire 78 2 - 6 1/11
Imperial Commander * 78 2 - 6 1/7
Imperial Commander * 78 2 - 6 1/11
Zombie Worker 78 2 - 6 1/13
Bloody Guardian * 75 2 - 6 1/18
Male Spiked Stakato 74 2 - 6 1/14
Platinum Guardian Prefect * 74 2 - 6 1/15
Tomb Sage * 67 2 - 6 1/20
Tomb Guardian * 65 2 - 6 1/22
Forbidden Path Invader Warrior * 63 2 - 6 1/17
Disciple of Prophet 80 1 - 3 1/10
Lilim Court Knight 80 1 - 3 1/7
Messenger Invader Soldier * 80 1 - 3 1/8
Nephilim Commander 80 1 - 3 1/7
Guardian Spirit of Ancient Holy Ground * 79 1 - 3 1/9
Magma Drake * 78 1 - 3 1/5
Magma Golem * 78 1 - 3 1/6
Triol's Believer * 78 1 - 3 1/7
Triol's High Priest * 78 1 - 3 1/8
Triol's Priest * 78 1 - 3 1/10
Spiked Stakato Drone * 77 1 - 3 1/8
Eye of Ruler * 74 1 - 3 1/8
Dark Omen Invader Warrior * 73 1 - 3 1/6
Platinum Tribe Overlord * 71 1 - 3 1/9
Forbidden Path Invader Elite Soldier * 65 1 - 3 1/8
Lilim Knight 63 1 - 3 1/12
Nephilim Centurion 63 1 - 3 1/14
Seer of Blood 82 7 - 21 1/12
Seychelles 81 1 1/13
Grazing Elder Buffalo * 80 1 1/4
Messenger Invader Food 80 1 1/9
Messenger Invader Martyrs 80 1 1/4
Grazing Buffalo * 79 1 1/5
Andreas' Royal Guards * 78 1 1/47
Carrion Scarab 78 1 1/4
Carrion Scarab 78 1 1/4
Penance Guard * 78 1 1/35
Triol's Layperson * 78 1 1/4
Grazing Kookaburra * 77 1 1/6
Varka Silenos Footman * 77 1 1/6
Hot Springs Bandersnatch * 76 1 1/5
Dark Omen Invader Magus * 75 1 1/5
Amon's Spirits 74 1 1/6
Eye of Pilgrim 74 1 1/4
Hames Orc Shaman 74 1 1/13
Dark Omen Invader Warrior * 73 1 1/6
Lesser Ancient Soldier * 73 1 1/4
Soldier of Ancient Times 73 1 1/16
Bound Archer 72 1 1/5
Treasure Chest 72 1 1/14
Behemoth Zombie 71 1 1/11
Vampire Soldier 71 1 1/9
Dark Guard * 70 1 1/14
Dark Omen Invader Soldier * 70 1 1/5
Requiem Behemoth 70 1 1/9
Sepulcher Guard 70 1 1/4
Alpen Cougar 69 1 1/29
Marsh Predator 69 1 1/13
Frenzy Stakato Soldier 68 1 1/13
Hallate's Inspector * 68 1 1/5
Malruk Lord * 68 1 1/5
Raider of Pastureland * 68 1 1/11
Alpen Buffalo 67 1 1/14
Alpen Buffalo 67 1 1/14
Alpen Buffalo 67 1 1/31
Alpen Buffalo * 67 1 1/6
Alpen Buffalo * 67 1 1/6
Guillotine's Ghost * 67 1 1/11
Mul's Knight 67 1 1/9
Wailing of Splendor 67 1 1/11
Heathen Executed * 66 1 1/68
Judge of Fire 66 1 1/13
Nihil Invader 66 1 1/20
Alliance of Splendor 65 1 1/10
Alliance of Splendor 65 1 1/14
Alpen Kookaburra 65 1 1/38
Alpen Kookaburra 65 1 1/12
Alpen Kookaburra 65 1 1/17
Elmoradan's Lady * 65 1 1/8
Forbidden Path Invader Berserker * 65 1 1/7
Forbidden Path Invader Elite Soldier 65 1 1/69
Lesser Giant Elder 65 1 1/12
Spiteful Soul Leader 65 1 1/17
Corrupted Guard * 64 1 1/11
Corrupted Guard 64 1 1/12
Hallate's Warrior * 64 1 1/8
Lesser Giant Mage 64 1 1/10
Raider of Pastureland * 64 1 1/14
Anger of Splendor 63 1 1/11
Anger of Splendor 63 1 1/14
Forbidden Path Invader Warrior * 63 1 1/7
Slaughter Bathin * 63 1 1/8
Spiteful Soul Wizard 63 1 1/10
Bathin's Knight 62 1 1/7
Blader of Despair * 62 1 1/7
Page of Pilgrim 62 1 1/12
Flash of Splendor * 61 1 1/16
Blood Queen * 60 1 1/17
Cave Maiden * 59 1 1/24
Luminun 58 1 1/28
Grave Lich 57 1 1/29
Treasure Chest 57 1 1/24
Pronghorn Spirit 56 1 1/17
Baby Panthera 55 1 1/13
Fallen Orc 55 1 1/22
Purgatory Invader Elite Soldier 55 1 1/79
Purgatory Invader Magus * 55 1 1/9
Taik Orc Supply Leader * 55 1 1/23
Grave Guard * 54 1 1/20
Lost Bandersnatch 53 1 1/13
Cruel Punisher 52 1 1/24
Crypt Inquisitor * 52 1 1/7
Ginzu Golem Prodigy X * 52 1 1/90
Lilim Magus 51 1 1/7
Headless Knight * 50 1 1/27
Purgatory Invader Food 50 1 1/27
Purgatory Invader Priest 50 1 1/11
Vanor Silenos Chieftain 50 1 1/12
Zaken's Guard * 50 1 1/13
Zaken's Guard * 50 1 1/18
Zaken's Royal Guard * 50 1 1/24
Decayed Ancient Soldier * 49 1 1/8
Cave Servant Warrior 48 1 1/21
Hatar Ratman Boss 48 1 1/21
Horrifying Cannon Golem I * 48 1 1/25
Lilim Butcher 48 1 1/6
Nephilim Sentinel 48 1 1/5
Tarlk Bugbear Warrior * 48 1 1/25
Vanor Silenos Warrior 48 1 1/20
Dicor * 47 1 1/16
Dragon Bearer Archer 47 1 1/16
Tarlk Bugbear 47 1 1/23
Light Bringer * 46 1 1/12
Queen Undine Lad 46 1 1/13
Trisalim Tarantula * 46 1 1/23
Bloody Bat 45 1 1/12
Carinkain * 45 1 1/23
Formor 45 1 1/23
Trisalim Spider 45 1 1/30
Vanor Silenos 45 1 1/25
Farhite Lad 44 1 1/16
Dimension Invader Discipline 43 1 1/7
Nightmare Guide 43 1 1/33
Snipe Cohort 43 1 1/9
Timak Orc Troop Warrior 43 1 1/17
Dire Wyrm * 42 1 1/25
Mordeo * 42 1 1/15
Tanor Silenos Grunt 42 1 1/29
Treasure Chest 42 1 1/17
Blade Stakato 41 1 1/15
Barrow Overlord 40 1 1/5
Dimension Invader Elite Soldier 40 1 1/32
Taik Orc 40 1 1/27
Lith Patrolman 39 1 1/6
Ragna Orc Overlord 39 1 1/21
Ragna Orc Seer 39 1 1/20
Catacomb Stakato Soldier * 38 1 1/10
Hatu Crimson Bear 38 1 1/46
Lageos 38 1 1/19
Vault Monk * 37 1 1/9
Ant Soldier * 35 1 1/19
Bloody Axe Elite * 35 1 1/19
Ol Mahum Lord * 34 1 1/14
Ghost of a Batur Chief * 33 1 1/21
Ghost of a Batur Chief * 33 1 1/18
Salamander Rowin * 33 1 1/22
Death Fire * 32 1 1/11
Ol Mahum Van Archer 32 1 1/26
Toad Lord 32 1 1/30
Sentinel Of Water 31 1 1/30
Lakin Salamander 30 1 1/23
Ol Mahum Van Grunt 30 1 1/50
Ant Larva 29 1 1/42
Roxide Cohort 29 1 1/21
Skeleton Marauder * 29 1 1/31
Basilisk * 28 1 1/46
Delu Lizardman 28 1 1/27
Giggling Wind 28 1 1/40
Lafi Lizardman 27 1 1/28
Ol Mahum Raider 27 1 1/22
Treasure Chest 27 1 1/42
Underground Kobold Warrior 27 1 1/35
Catacomb Wisp * 26 1 1/10
Gray Ant 26 1 1/29
Sobbing Wind 26 1 1/44
Vault Guardian * 25 1 1/10
Northern Goblin Leader * 24 1 1/30
Tumran Bugbear Warrior * 24 1 1/37
Turek War Hound 24 1 1/21
Veelan Bugbear Warrior * 24 1 1/30
Ol Mahum Straggler * 23 1 1/39
Veelan Bugbear 23 1 1/32
Cloudy Beast * 22 1 1/25
Akaste Succubus Turen * 21 1 1/63
Ol Mahum Recruit 21 1 1/36
Arachnid Predator * 20 1 1/33
Enku Orc Shaman 20 1 1/33
Hallowed Watchman 20 1 1/10
Kerope Werewolf 20 1 1/56
Arachnid Tracker * 19 1 1/69
Northern Trimden * 19 1 1/39
Salamander Noble 19 1 1/25
Skeleton Scout 19 1 1/38
Undead Slave 19 1 1/31
Ratman Hunter 18 1 1/30
Scarlet Salamander Elder 18 1 1/44
Scavenger Wererat 18 1 1/70
Tainted Zombie 18 1 1/32
Corpse Candle 17 1 1/72
Ore Bat 17 1 1/100
Salamander 17 1 1/44
Scarlet Salamander 17 1 1/68
Undine * 17 1 1/20
Dark Terror * 16 1 1/57
Silent Horror * 16 1 1/50
Stone Guardian 16 1 1/29
Cave Spider 15 1 1/39
Crypt Horror * 15 1 1/39
Felim Lizardman Scout 15 1 1/33
Lesser Dark Horror * 15 1 1/32
Mist Terror * 15 1 1/39
Obsidian Golem 15 1 1/29
Crasher 14 1 1/61
Dryad Elder 14 1 1/34
Evil Eye Patroller 14 1 1/80
Goblin Brigand Leader * 14 1 1/45
Vuku Orc 14 1 1/34
Whinstone Golem 14 1 1/41
Colossus 13 1 1/28
Darkstone Golem 13 1 1/38
Grave Keeper 13 1 1/38
Skeleton Archer * 13 1 1/40
Stone Giant 13 1 1/38
Stone Golem 13 1 1/31
Akaste Bone Soldier * 12 1 1/43
Grizzly * 12 1 1/48
Skeleton * 12 1 1/86
Vaiss Orc Warrior Leader 11 1 1/45
Goblin Thief 10 1 1/100
Garum Werewolf 9 1 1/102
Goblin Scout 8 1 1/122
Green Dryad 8 1 1/122
Mountain Fungus 8 1 1/61
Orc Archer 8 1 1/59
Mountain Werewolf 7 1 1/104
Utuku Orc Grunt 7 1 1/52
Black Timber Wolf 6 1 1/66
Green Goblin 6 1 1/102
Imp 6 1 1/98
Kasha Timber Wolf 6 1 1/132
Giant Toad 5 1 1/103
Goblin 5 1 1/154
Goblin Grave Robber 5 1 1/154
Dominant Grey Keltir 3 1 1/217
Elpy 1 1 1/638
Grey Elpy 1 1 1/501
Young Grey Keltir 1 1 1/306
Спойл
Frost Tarantula 58 1 - 3 100%
Luminun 58 1 - 3 1/2
Purgatory Invader Priest 50 1 - 3 100%
Horrifying Cannon Golem I * 48 1 - 3 1/60
Bloody Bat 45 1 - 3 1/2
Dimension Invader Discipline 43 1 - 3 100%
Barrow Overlord 40 1 - 3 100%
Ghost of a Batur Chief * 33 1 - 3 1/13
Treasure Chest 42 1 1/2
Blade Stakato 41 1 100%
Ragna Orc Seer 39 1 1/2
Ant Soldier * 35 1 100%
Ant 30 1 1/3
Roxide Cohort 29 1 1/2
King of the Araneid * 27 1 1/6
Sobbing Wind 26 1 1/4
Monster Eye Gazer 25 1 1/4
Vault Guardian * 25 1 100%
Veelan Bugbear 23 1 1/5
Akaste Succubus Tilfo * 22 1 1/6
Cloudy Beast * 22 1 1/5
Monster Eye Searcher 22 1 1/3
Akaste Succubus Turen * 21 1 1/6
Dre Vanul Scout * 21 1 1/6
Lesser Succubus Turen * 21 1 1/6
Ruin Imp Elder * 21 1 1/5
Arachnid Predator * 20 1 1/5
Dark Succubus 20 1 1/5
Zombie Soldier 19 1 1/5
Blade Spider * 17 1 1/6
Plunder Tarantula * 17 1 1/6
Cave Fang Spider * 16 1 1/7
Kasha Fang Spider 16 1 1/6
Stone Guardian 16 1 1/6
Crimson Spider * 15 1 1/6
Kasha Spider 15 1 1/6
Lesser Dark Horror * 15 1 1/6
Ruin Zombie 15 1 1/6
Skeleton Marksman 14 1 1/8
Dryad 13 1 1/7
Skeleton Archer * 13 1 1/8
Skeleton Hunter Archer 13 1 1/8
Mineshaft Bat 11 1 1/9
Evil Eye Watcher 10 1 1/10
Monster Eye 10 1 1/10
Green Fungus 9 1 1/10
Mountain Fungus 8 1 1/12
Imp Elder 7 1 1/15
Rakeclaw Imp Hunter 7 1 1/15
Black Timber Wolf 6 1 1/19
Imp 6 1 1/19
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su