Итем
Suede
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Zombie Worker 78 2 - 6 1/13
Zaken's Royal Guard * 50 1 1/24
Zaken's Guard * 50 1 1/13
Zaken's Guard * 50 1 1/18
Young Grey Keltir 1 1 1/306
Whinstone Golem 14 1 1/41
Wailing of Splendor 67 1 1/11
Vuku Orc 14 1 1/34
Veelan Bugbear Warrior * 24 1 1/30
Veelan Bugbear 23 1 1/32
Vault Monk * 37 1 1/9
Vault Guardian * 25 1 1/10
Varka Silenos Warrior * 80 2 - 6 1/19
Varka Silenos Footman * 77 1 1/6
Vanor Silenos Warrior 48 1 1/20
Vanor Silenos Chieftain 50 1 1/12
Vanor Silenos 45 1 1/25
Vampire Soldier 71 1 1/9
Vaiss Orc Warrior Leader 11 1 1/45
Utuku Orc Grunt 7 1 1/52
Undine * 17 1 1/20
Underground Kobold Warrior 27 1 1/35
Undead Slave 19 1 1/31
Turek War Hound 24 1 1/21
Tumran Bugbear Warrior * 24 1 1/37
Trisalim Tarantula * 46 1 1/23
Trisalim Spider 45 1 1/30
Triol's Priest * 78 3 - 9 1/17
Triol's Priest * 78 1 - 3 1/10
Triol's Layperson * 78 1 1/4
Triol's High Priest * 78 1 - 3 1/8
Triol's Believer * 78 1 - 3 1/7
Treasure Chest 72 1 1/14
Treasure Chest 57 1 1/24
Treasure Chest 42 1 1/17
Treasure Chest 27 1 1/42
Tomb Sage * 67 2 - 6 1/20
Tomb Guardian * 65 2 - 6 1/22
Toad Lord 32 1 1/30
Timak Orc Troop Warrior 43 1 1/17
Tepra Scorpion * 78 3 - 9 1/20
Tarlk Bugbear Warrior * 48 1 1/25
Tarlk Bugbear 47 1 1/23
Tanor Silenos Grunt 42 1 1/29
Tainted Zombie 18 1 1/32
Taik Orc Supply Leader * 55 1 1/23
Taik Orc 40 1 1/27
Stone Guardian 16 1 1/29
Stone Golem 13 1 1/31
Stone Giant 13 1 1/38
Spiteful Soul Wizard 63 1 1/10
Spiteful Soul Leader 65 1 1/17
Spiked Stakato Drone * 77 1 - 3 1/8
Soldier of Ancient Times 73 1 1/16
Sobbing Wind 26 1 1/44
Snipe Cohort 43 1 1/9
Slaughter Bathin * 63 1 1/8
Skeleton Scout 19 1 1/38
Skeleton Marauder * 29 1 1/31
Skeleton Archer * 13 1 1/40
Skeleton * 12 1 1/86
Silent Horror * 16 1 1/50
Seychelles 81 1 1/13
Sepulcher Guard 70 1 1/4
Sentinel Of Water 31 1 1/30
Seer of Blood 82 7 - 21 1/12
Scavenger Wererat 18 1 1/70
Scarlet Salamander Elder 18 1 1/44
Scarlet Salamander 17 1 1/68
Salamander Rowin * 33 1 1/22
Salamander Noble 19 1 1/25
Salamander 17 1 1/44
Roxide Cohort 29 1 1/21
Ritual Sacrifice 78 3 - 9 1/12
Requiem Behemoth 70 1 1/9
Ratman Hunter 18 1 1/30
Raider of Pastureland * 68 1 1/11
Raider of Pastureland * 64 1 1/14
Ragna Orc Seer 39 1 1/20
Ragna Orc Overlord 39 1 1/21
Queen Undine Lad 46 1 1/13
Purgatory Invader Priest 50 1 1/11
Purgatory Invader Magus * 55 1 1/9
Purgatory Invader Food 50 1 1/27
Purgatory Invader Elite Soldier 55 1 1/79
Pronghorn Spirit 56 1 1/17
Platinum Tribe Overlord * 71 1 - 3 1/9
Platinum Guardian Prefect * 74 2 - 6 1/15
Penance Guard * 78 1 1/35
Page of Pilgrim 62 1 1/12
Otherworldly Invader Elite Soldier * 35 3 - 9 1/32
Ore Bat 17 1 1/100
Orc Archer 8 1 1/59
Ol Mahum Van Grunt 30 1 1/50
Ol Mahum Van Archer 32 1 1/26
Ol Mahum Straggler * 23 1 1/39
Ol Mahum Recruit 21 1 1/36
Ol Mahum Raider 27 1 1/22
Ol Mahum Lord * 34 1 1/14
Offering Bug 79 2 - 6 1/14
Obsidian Golem 15 1 1/29
Northern Trimden * 19 1 1/39
Northern Goblin Leader * 24 1 1/30
Nihil Invader 66 1 1/20
Nightmare Guide 43 1 1/33
Nephilim Sentinel 48 1 1/5
Nephilim Commander 80 1 - 3 1/7
Nephilim Centurion 63 1 - 3 1/14
Needle Stakato Drone 74 3 - 9 1/37
Mul's Knight 67 1 1/9
Mountain Werewolf 7 1 1/104
Mountain Fungus 8 1 1/61
Mordeo * 42 1 1/15
Mist Terror * 15 1 1/39
Messenger Invader Soldier * 80 1 - 3 1/8
Messenger Invader Martyrs 80 1 1/4
Messenger Invader Food 80 1 1/9
Messenger Invader Elite Soldier * 80 3 - 9 1/9
Messenger Angel * 70 3 - 9 1/12
Marsh Predator 69 1 1/13
Malruk Lord * 68 1 1/5
Male Spiked Stakato 74 2 - 6 1/14
Magma Golem * 78 1 - 3 1/6
Magma Drake * 78 1 - 3 1/5
Luminun 58 1 1/28
Lost Bandersnatch 53 1 1/13
Lith Patrolman 39 1 1/6
Lilim Magus 51 1 1/7
Lilim Knight 63 1 - 3 1/12
Lilim Court Knight 80 1 - 3 1/7
Lilim Butcher 48 1 1/6
Light Bringer * 46 1 1/12
Lesser Giant Mage 64 1 1/10
Lesser Giant Elder 65 1 1/12
Lesser Dark Horror * 15 1 1/32
Lesser Ancient Soldier * 73 1 1/4
Lakin Salamander 30 1 1/23
Lageos 38 1 1/19
Lafi Lizardman 27 1 1/28
Knight of Destruction * 78 3 - 9 1/16
Ketra's Head Guard 80 3 - 9 1/29
Ketra Orc White Captain * 80 3 - 9 1/31
Ketra Orc Grand Seer * 80 2 - 6 1/14
Ketra Elite Guard 80 2 - 6 1/18
Kerope Werewolf 20 1 1/56
Kasha Timber Wolf 6 1 1/132
Judge of Fire 66 1 1/13
Imperial Commander * 78 2 - 6 1/7
Imperial Commander * 78 2 - 6 1/11
Imp 6 1 1/98
Hot Springs Bandersnatch * 76 1 1/5
Horrifying Cannon Golem I * 48 1 1/25
Heathen Executed * 66 1 1/68
Headless Knight * 50 1 1/27
Hatu Crimson Bear 38 1 1/46
Hatar Ratman Boss 48 1 1/21
Hames Orc Shaman 74 1 1/13
Hallowed Watchman 20 1 1/10
Hallate's Warrior * 64 1 1/8
Hallate's Inspector * 68 1 1/5
Guillotine's Ghost * 67 1 1/11
Guide of Offering 80 2 - 6 1/6
Guardian Spirit of Ancient Holy Ground * 79 1 - 3 1/9
Grizzly * 12 1 1/48
Grey Elpy 1 1 1/501
Green Goblin 6 1 1/102
Green Dryad 8 1 1/122
Greater Musveren 49 3 - 9 1/50
Grazing Windsus * 80 3 - 9 1/26
Grazing Kookaburra * 77 1 1/6
Grazing Elder Buffalo * 80 1 1/4
Grazing Buffalo * 79 1 1/5
Gray Ant 26 1 1/29
Grave Lich 57 1 1/29
Grave Keeper 13 1 1/38
Grave Guard * 54 1 1/20
Goblin Thief 10 1 1/100
Goblin Scout 8 1 1/122
Goblin Grave Robber 5 1 1/154
Goblin Brigand Leader * 14 1 1/45
Goblin 5 1 1/154
Ginzu Golem Prodigy X * 52 1 1/90
Giggling Wind 28 1 1/40
Giant Toad 5 1 1/103
Ghost of a Batur Chief * 33 1 1/18
Ghost of a Batur Chief * 33 1 1/21
Garum Werewolf 9 1 1/102
Frenzy Stakato Soldier 68 1 1/13
Formor 45 1 1/23
Forbidden Path Invader Warrior * 63 1 1/7
Forbidden Path Invader Warrior * 63 2 - 6 1/17
Forbidden Path Invader Elite Soldier 65 1 1/69
Forbidden Path Invader Elite Soldier * 65 1 - 3 1/8
Forbidden Path Invader Berserker * 65 1 1/7
Flash of Splendor * 61 1 1/16
Felim Lizardman Scout 15 1 1/33
Farhite Lad 44 1 1/16
Fallen Orc 55 1 1/22
Eye of Ruler * 74 1 - 3 1/8
Eye of Pilgrim 74 1 1/4
Evil Eye Patroller 14 1 1/80
Enku Orc Shaman 20 1 1/33
Elpy 1 1 1/638
Elmoradan's Lady * 65 1 1/8
Dryad Elder 14 1 1/34
Dragon Bearer Archer 47 1 1/16
Dominant Grey Keltir 3 1 1/217
Disciple of Prophet 80 1 - 3 1/10
Dire Wyrm * 42 1 1/25
Dimension Invader Elite Soldier 40 1 1/32
Dimension Invader Discipline 43 1 1/7
Dicor * 47 1 1/16
Delu Lizardman 28 1 1/27
Decayed Ancient Soldier * 49 1 1/8
Death Fire * 32 1 1/11
Darkstone Golem 13 1 1/38
Dark Terror * 16 1 1/57
Dark Omen Invader Warrior * 73 1 - 3 1/6
Dark Omen Invader Warrior * 73 1 1/6
Dark Omen Invader Soldier * 70 1 1/5
Dark Omen Invader Magus * 75 1 1/5
Dark Guard * 70 1 1/14
Crypt Inquisitor * 52 1 1/7
Crypt Horror * 15 1 1/39
Cruel Punisher 52 1 1/24
Crimson Vale Master * 54 3 - 9 1/39
Crasher 14 1 1/61
Corrupted Guard * 64 1 1/11
Corrupted Guard 64 1 1/12
Corpse Candle 17 1 1/72
Colossus 13 1 1/28
Cloudy Beast * 22 1 1/25
Cave Spider 15 1 1/39
Cave Servant Warrior 48 1 1/21
Cave Maiden * 59 1 1/24
Catacomb Wisp * 26 1 1/10
Catacomb Stakato Soldier * 38 1 1/10
Carrion Scarab 78 1 1/4
Carrion Scarab 78 1 1/4
Carinkain * 45 1 1/23
Bound Archer 72 1 1/5
Bloody Guardian * 75 2 - 6 1/18
Bloody Bat 45 1 1/12
Bloody Axe Elite * 35 1 1/19
Blood Queen * 60 1 1/17
Blader of Despair * 62 1 1/7
Blade Stakato 41 1 1/15
Black Timber Wolf 6 1 1/66
Behemoth Zombie 71 1 1/11
Bathin's Knight 62 1 1/7
Basilisk * 28 1 1/46
Barrow Overlord 40 1 1/5
Balrog of Destruction * 78 3 - 9 1/10
Baby Panthera 55 1 1/13
Assassin of Empire 78 2 - 6 1/11
Assassin of Empire 78 2 - 6 1/11
Arachnid Tracker * 19 1 1/69
Arachnid Predator * 20 1 1/33
Ant Soldier * 35 1 1/19
Ant Larva 29 1 1/42
Anger of Splendor 63 1 1/14
Anger of Splendor 63 1 1/11
Andreas' Royal Guards * 78 1 1/47
Amon's Spirits 74 1 1/6
Alpen Kookaburra 65 1 1/12
Alpen Kookaburra 65 1 1/17
Alpen Kookaburra 65 1 1/38
Alpen Cougar 69 1 1/29
Alpen Cougar * 69 20 - 60 1/19
Alpen Buffalo 67 1 1/31
Alpen Buffalo * 67 1 1/6
Alpen Buffalo * 67 1 1/6
Alpen Buffalo 67 1 1/14
Alpen Buffalo 67 1 1/14
Alliance of Splendor 65 1 1/10
Alliance of Splendor 65 1 1/14
Akaste Succubus Turen * 21 1 1/63
Akaste Bone Soldier * 12 1 1/43
Спойл
Zombie Soldier 19 1 1/5
Veelan Bugbear 23 1 1/5
Vault Guardian * 25 1 100%
Treasure Chest 42 1 1/2
Stone Guardian 16 1 1/6
Sobbing Wind 26 1 1/4
Skeleton Marksman 14 1 1/8
Skeleton Hunter Archer 13 1 1/8
Skeleton Archer * 13 1 1/8
Ruin Zombie 15 1 1/6
Ruin Imp Elder * 21 1 1/5
Roxide Cohort 29 1 1/2
Rakeclaw Imp Hunter 7 1 1/15
Ragna Orc Seer 39 1 1/2
Purgatory Invader Priest 50 1 - 3 100%
Plunder Tarantula * 17 1 1/6
Mountain Fungus 8 1 1/12
Monster Eye Searcher 22 1 1/3
Monster Eye Gazer 25 1 1/4
Monster Eye 10 1 1/10
Mineshaft Bat 11 1 1/9
Luminun 58 1 - 3 1/2
Lesser Succubus Turen * 21 1 1/6
Lesser Dark Horror * 15 1 1/6
King of the Araneid * 27 1 1/6
Kasha Spider 15 1 1/6
Kasha Fang Spider 16 1 1/6
Imp Elder 7 1 1/15
Imp 6 1 1/19
Horrifying Cannon Golem I * 48 1 - 3 1/60
Green Fungus 9 1 1/10
Ghost of a Batur Chief * 33 1 - 3 1/13
Frost Tarantula 58 1 - 3 100%
Evil Eye Watcher 10 1 1/10
Dryad 13 1 1/7
Dre Vanul Scout * 21 1 1/6
Dimension Invader Discipline 43 1 - 3 100%
Dark Succubus 20 1 1/5
Crimson Spider * 15 1 1/6
Cloudy Beast * 22 1 1/5
Cave Fang Spider * 16 1 1/7
Bloody Bat 45 1 - 3 1/2
Blade Stakato 41 1 100%
Blade Spider * 17 1 1/6
Black Timber Wolf 6 1 1/19
Barrow Overlord 40 1 - 3 100%
Arachnid Predator * 20 1 1/5
Ant Soldier * 35 1 100%
Ant 30 1 1/3
Akaste Succubus Turen * 21 1 1/6
Akaste Succubus Tilfo * 22 1 1/6
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su