Итем
Thread
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Andreas' Captain of the Royal Guard * 78 1 1/23
Chapel Guard * 78 1 1/24
Nonexistent Man 78 1 1/5
Pilgrim of Light 78 1 1/200
Treasure Chest 78 1 1/5
Shrine Guard 75 1 1/3
Warrior of Ancient Times 75 1 1/4
Scavenger Scarab * 73 1 1/3
Vampire Warlord 73 1 1/4
Conjurer Bat Lord * 72 1 1/3
Frenzy Stakato Drone 72 1 1/3
Ghost of Rebellion Leader 71 1 1/3
Hames Orc Footman 71 1 1/3
Bone Grinder * 70 1 1/5
Buffalo 70 1 1/7
Buffalo 70 1 1/7
Buffalo 70 1 1/9
Buffalo 70 1 1/7
Dark Omen Invader Elite Soldier 70 1 1/7
Huge Footmark 70 1 1/6
Alpen Cougar 69 1 1/4
Bone Sweeper 69 1 1/3
Skull Collector * 67 1 1/3
Heathen Executed * 66 1 1/23
Heathen Warrior * 65 1 1/20
Trampled Man 65 1 1/5
Trampled Man 65 1 1/5
Bloody Ghost 64 1 1/10
Doom Warrior 64 1 1/7
Resurrected Knight 63 1 1/6
Treasure Chest 63 1 1/6
Trives 63 1 1/6
Wisdom of Splendor * 62 1 1/3
Claws of Splendor 60 1 1/5
Claws of Splendor 60 1 1/4
Forbidden Path Invader Elite Soldier 60 1 1/11
Ghost of the Tower * 60 1 1/3
Lost Buffalo 60 1 1/5
Grave Predator * 59 1 1/7
Hamrut * 58 1 1/5
Ice Tarantula 57 1 1/7
Paliote 57 1 1/5
Pronghorn Spirit 56 1 1/6
Pobby Escort 55 1 1/7
Wretched Archer 55 1 1/7
Lost Watcher 53 1 1/7
Roving Soul 53 1 1/7
Harit Lizardman Archer * 52 1 1/10
Pirate Zombie Captain * 52 1 1/6
Pirate Zombie Captain * 52 1 1/4
Pirate's Zombie Captain * 52 1 1/8
Soldier of Grief 51 1 1/7
Cadeine 50 1 1/12
Purgatory Invader Martyrs 50 1 1/3
Tarlk Basilisk 50 1 1/9
Mirror 49 1 1/4
Torfe 49 1 1/5
Theeder Piker * 48 1 1/6
Treasure Chest 48 1 1/8
Death Flyer 47 1 1/6
Death Flyer 47 1 1/8
Death Flyer 47 1 1/4
Hatar Ratman Thief 47 1 1/9
Nightmare Lord * 47 1 1/10
Vanor Silenos Scout * 47 1 1/7
Tanor Silenos Warrior * 46 1 1/8
Formor 45 1 1/8
Grave Wanderer 45 1 1/9
Tainted Ogre * 45 1 1/4
Trisalim Spider 45 1 1/10
Weird Drake * 45 1 1/8
Krator * 44 1 1/5
Blade Stakato Warrior * 43 1 1/7
Taik Orc Shaman 43 1 1/7
Snipe Cohort 42 1 1/3
Tamlin Orc Archer 42 1 1/7
Taik Orc Archer 41 1 1/8
Karul Bugbear 40 1 1/6
Tasaba Lizardman Sniper * 39 1 1/9
Tasaba Lizardman Sniper * 39 1 1/11
Cave Ant Soldier * 38 1 1/4
Leto Lizardman Warrior 38 1 1/5
Warrior of the Plains 38 1 1/6
Leto Lizardman Soldier * 37 1 1/10
Wasp Leader * 37 1 1/23
Bandit Warrior * 36 1 1/6
Guardian Basilisk 36 1 1/10
Leto Lizardman Archer 36 1 1/9
Marsh Stakato Drone * 35 1 1/8
Marsh Spider * 34 1 1/11
Ol Mahum Van Leader * 34 1 1/7
Treasure Chest 33 1 1/11
Turak Bugbear Warrior * 33 1 1/7
Ghost of a General * 32 1 1/8
Harpy * 32 1 1/11
Breka Orc 31 1 1/10
Magical Eye * 31 1 1/12
Sentinel Of Water 31 1 1/10
Delu Lizardman Warrior * 30 1 1/10
Ol Mahum Van Grunt 30 1 1/17
Whispering Wind 30 1 1/10
Grave Keeper Spartoi * 29 1 1/3
Iron Ore Golem * 29 1 1/15
Ol Mahum Sergeant 29 1 1/7
Giant Crimson Ant 28 1 1/12
Giggling Wind 28 1 1/13
Talakin Archer 28 1 1/7
Gigant Overseer 27 1 1/4
Lafi Lizardman 27 1 1/9
Sobbing Wind 26 1 1/15
Langk Lizardman Leader * 25 1 1/10
Ol Mahum Captain * 25 1 1/10
Dire Wolf * 24 1 1/10
Kasha Bugbear * 24 1 1/7
Ol Mahum Officer 24 1 1/8
Underground Kobold 24 1 1/9
Baranka's Guard * 22 1 1/10
Dre Vanul Disposer * 22 1 1/12
Akaste Succubus Turen * 21 1 1/21
Dre Vanul Scout * 21 1 1/14
Gigant Slave 21 1 1/4
Hobgoblin 21 1 1/12
Hobgoblin 21 1 1/6
Mandragora Sprout 21 1 1/12
Nightmare Weaver * 21 1 1/13
Northern Goblin 21 1 1/12
Kerope Werewolf 20 1 1/19
Lesser Succubus * 20 1 1/11
Arachnid Tracker * 19 1 1/23
Kasha Imp 19 1 1/10
Boogle Ratman Leader 18 1 1/20
Evil Eye Seer 18 1 1/10
Scavenger Wererat 18 1 1/23
Sukar Wererat 18 1 1/16
Bugbear Raider 17 1 1/10
Corpse Candle 17 1 1/24
Moonstone Beast 17 1 1/10
Ore Bat 17 1 1/33
Prowler * 17 1 1/13
Salamander 17 1 1/15
Scarlet Salamander 17 1 1/23
Tracker Skeleton 17 1 1/14
Cave Fang Spider * 16 1 1/17
Hook Spider 16 1 1/14
Kasha Fang Spider 16 1 1/14
Muertos Captain 15 1 1/11
Quicksilver Beast * 15 1 1/13
Shadow Beast 15 1 1/15
Skeleton Lord 15 1 1/18
Twink Puma * 15 1 1/11
Will-O-Wisp 15 1 1/11
Crasher 14 1 1/20
Doom Soldier * 14 1 1/13
Evil Eye Lookout 14 1 1/14
Evil Eye Patroller 14 1 1/27
Hunter Bear 14 1 1/11
Greystone Golem 13 1 1/14
Gemstone Beast 12 1 1/15
Puma 12 1 1/12
Skeleton * 12 1 1/29
Evil Eye 10 1 1/19
Goblin Thief 10 1 1/33
Garum Werewolf 9 1 1/34
Balor Orc Archer 8 1 1/20
Goblin Scout 8 1 1/41
Green Dryad 8 1 1/41
Kaboo Orc Archer 8 1 1/26
Utuku Orc Archer 8 1 1/20
Rakeclaw Imp 6 1 1/44
Elder Wolf 5 1 1/35
Goblin 5 1 1/51
Goblin Grave Robber 5 1 1/51
Ashen Wolf 4 1 1/50
Gray Wolf 4 1 1/50
Kasha Wolf 4 1 1/38
Brown Keltir 2 1 1/81
Longtail Keltir 2 1 1/108
Red Keltir 2 1 1/81
Bearded Keltir 1 1 1/122
Elpy 1 1 1/213
Grey Elpy 1 1 1/251
Young Brown Keltir 1 1 1/91
Young Keltir 1 1 1/152
Young Prairie Keltir 1 1 1/91
Young Red Keltir 1 1 1/122
Spiked Stakato Nurse 79 5 - 11 1/8
Temple Guard Captain * 78 4 - 11 1/13
Grazing Bandersnatch * 80 4 - 12 1/14
Ketra Orc Warrior * 80 4 - 12 1/15
Messenger Invader Berserker * 80 4 - 12 1/10
Messenger Invader Warrior * 80 4 - 12 1/12
Varka Silenos Seer * 80 4 - 12 1/10
Varka's Commander * 80 4 - 12 1/8
Abraxion * 78 4 - 12 1/8
Arimanes 78 4 - 12 1/6
Hasturan * 78 4 - 12 1/7
Hasturan * 78 4 - 12 1/7
Ketra Orc Scout * 78 4 - 12 1/16
Lavastone Golem * 78 4 - 12 1/7
Ritual Offering 78 4 - 12 1/80
Ritual Sacrifice 78 4 - 12 1/12
Ritual Sacrifice 78 4 - 12 1/6
Ritual Sacrifice 78 4 - 12 1/8
Scarlet Stakato Soldier * 78 4 - 12 1/8
Temple Guard * 78 4 - 12 1/12
Ustralith * 78 4 - 12 1/7
Ustralith * 78 4 - 12 1/6
Varka Silenos Hunter * 78 4 - 12 1/16
Ketra Orc Footman * 77 4 - 12 1/15
Bloody Mystic 74 4 - 12 1/16
Hot Springs Antelope 74 4 - 12 1/15
Hot Springs Buffalo 73 4 - 12 1/15
Crypt Preacher * 72 4 - 12 1/12
Gaze of Nightmare 72 4 - 12 1/10
Dark Omen Invader Soldier 70 4 - 12 1/14
Alpen Cougar * 69 4 - 12 1/16
Lilim Soldier 69 4 - 12 1/13
Nephilim Archbishop 69 4 - 12 1/12
Purgatory Tarantula * 64 4 - 12 1/15
Triol's Priest * 78 10 - 28 1/20
Needle Stakato Drone 74 1 - 3 1/6
Needle Stakato Drone * 73 1 - 3 1/5
Vampire Warlord 73 1 - 3 1/5
Vampire Warlord 73 1 - 3 1/5
Vampire Wizard 73 1 - 3 1/8
Vampire Wizard 73 1 - 3 1/7
Needle Stakato Soldier * 72 1 - 3 1/8
Vampire Adept * 72 1 - 3 1/6
Vampire Magician * 72 1 - 3 1/8
Bone Caster 71 1 - 3 1/8
Eye of Restrainer * 71 1 - 3 1/5
Bone Grinder * 70 1 - 3 1/5
Conjurer Bat 70 1 - 3 1/5
Dark Omen Invader Priest 70 1 - 3 1/4
Ghost of Guillotine 70 1 - 3 1/8
Ghost of Guillotine 70 1 - 3 1/8
Alpen Cougar 69 1 - 3 1/8
Alpen Cougar 69 1 - 3 1/8
Atrox * 69 1 - 3 1/7
Pytan * 69 1 - 3 1/3
Valac's Creature 69 1 - 3 1/5
Skull Animator * 68 1 - 3 1/7
Hallate's Maid * 66 1 - 3 1/4
Judge of Fire 66 1 - 3 1/13
Cave Howler * 65 1 - 3 1/4
Corrupted Guard * 64 1 - 3 1/11
Corrupted Guard 64 1 - 3 1/12
Elmoradan's Archer Escort 64 1 - 3 1/5
Punishment of Splendor 64 1 - 3 1/8
Death Wave * 62 1 - 3 1/5
Flash of Splendor * 61 1 - 3 1/16
Bloody Lady * 60 1 - 3 1/7
Fallen Orc Shaman * 59 1 - 3 1/5
Sepulcher Inquisitor * 57 1 - 3 1/5
Sepulcher Archon * 55 1 - 3 1/5
Crimson Vale Master * 54 1 - 3 1/7
Lilim Knight Errant 54 1 - 3 1/4
Nephilim Swordsman 54 1 - 3 1/4
Purgatory Wisp * 53 1 - 3 1/5
Bloodthirsty Ginzu Golem II * 52 1 - 3 1/5
Lilim Magus 51 1 - 3 1/7
Dark Lord * 50 1 - 3 1/8
Greater Musveren 49 1 - 3 1/7
Gigantic Flyer 47 1 - 3 1/4
Grave Priest * 47 1 - 3 1/4
Decayed Ancient Pikeman * 46 1 - 3 1/5
Light Bringer * 46 1 - 3 1/12
Dimension Invader Berserker * 45 1 - 3 1/5
Dimension Invader Elite Soldier * 45 1 - 3 1/5
Dimension Invader Magus * 45 1 - 3 1/6
Dimension Invader Soldier * 45 1 - 3 1/4
Gigant Commander 45 1 - 3 1/5
Grave Overlord * 45 1 - 3 1/4
Lith Commander 45 1 - 3 1/5
Swamp Alligator 44 1 - 3 1/4
Catacomb Gargoyle * 43 1 - 3 1/4
Dimension Invader Warrior * 43 1 - 3 1/5
Hallowed Priest * 42 1 - 3 1/5
Otherworldly Invader Elite Soldier * 35 1 - 3 1/5
Barrow Monk * 32 1 - 3 1/7
Lith Warrior 27 1 - 3 1/9
Lith Scout 21 1 - 3 1/8
Grazing Windsus * 80 10 - 30 1/30
Messenger Invader Elite Soldier * 80 10 - 30 1/11
Balrog of Destruction * 78 10 - 30 1/12
Messenger Angel * 70 10 - 30 1/14
Ritual Sacrifice 78 14 - 35 1/18
Ketra Orc White Captain * 80 12 - 36 1/36
Ketra's Head Guard 80 12 - 36 1/33
Knight of Destruction * 78 12 - 36 1/18
Tepra Scorpion * 78 12 - 36 1/23
Triol's High Priest * 78 16 - 44 1/39
Chakram Beetle 80 15 - 45 1/15
Jamadar Beetle 79 15 - 45 1/15
Arimanes of Destruction * 78 15 - 45 1/24
Ashkenas * 78 15 - 45 1/15
Ashkenas 78 15 - 45 1/18
Ashuras * 78 15 - 45 1/24
Ashuras * 78 15 - 45 1/22
Blazing Ifrit * 78 15 - 45 1/15
Divine Advocate 78 15 - 45 1/21
Hexa Beetle 78 15 - 45 1/26
Knight of Empire * 78 15 - 45 1/22
Bloody Lord * 75 15 - 45 1/26
Seal Angel * 73 15 - 45 1/13
Emerald Boar 82 9 1/8
Grazing Elder Kookaburra * 80 3 - 9 1/8
Ketra Orc Battalion Commander * 80 3 - 9 1/10
Ketra Orc Elite Soldier * 80 3 - 9 1/9
Messenger Invader Soldier 80 3 - 9 1/6
Prophet Guard 80 3 - 9 1/7
Prophet's Guard 80 3 - 9 1/7
Varka Silenos Great Seer * 80 3 - 9 1/7
Varka's Head Guard 80 3 - 9 1/7
Hexa Beetle * 78 3 - 9 1/6
Imperial Royal Guard 78 3 - 9 1/5
Imperial Royal Guard 78 3 - 9 1/6
Katraxis * 78 3 - 9 1/6
Katraxis * 78 3 - 9 1/5
Knight of Empire * 78 3 - 9 1/7
Mercenary of Destruction * 78 3 - 9 1/4
Royal Guard of Empire * 78 3 - 9 1/4
Royal Guard of Empire * 78 3 - 9 1/5
Scarlet Stakato Noble * 78 3 - 9 1/4
Silent Seeker 78 3 - 9 1/6
Solina Brother 78 3 - 9 1/6
Triol's Believer * 78 3 - 9 1/9
Triol's High Priest * 78 3 - 9 1/5
Triol's Priest * 78 3 - 9 1/7
Triol's Priest * 78 3 - 9 1/5
Triol's Priest * 78 3 - 9 1/7
Triol's Priest * 78 3 - 9 1/5
Disciples of Authority * 76 3 - 9 1/5
Disciples of Authority * 76 3 - 9 1/4
Hot Springs Atrox * 76 3 - 9 1/9
Cannibalistic Stakato Leader 75 3 - 9 1/4
Dark Omen Invader Elite Soldier * 75 3 - 9 1/4
Dark Omen Invader Elite Soldier * 75 3 - 9 1/8
Elder Homunculus * 75 3 - 9 1/6
Platinum Guardian Chief * 75 3 - 9 1/7
Lesser Ancient Scout * 74 3 - 9 1/9
Platinum Guardian Shaman * 73 3 - 9 1/8
Sly Hound Dog 72 3 - 9 1/6
Bloody Sniper * 71 3 - 9 1/7
Canyon Bandersnatch Slave * 71 3 - 9 1/8
Karik * 70 3 - 9 1/6
Magus Valac * 70 3 - 9 1/11
Hallate's Guardian * 69 3 - 9 1/9
Platinum Tribe Warrior * 69 3 - 9 1/9
Sepulcher Sage * 67 3 - 9 1/9
Plando * 64 3 - 9 1/9
Purgatory Invader Elite Soldier * 55 3 - 9 1/6
Purgatory Invader Elite Soldier * 55 3 - 9 1/6
Zombie Captain's Spiritual Body * 52 3 - 9 1/11
Abraxion * 78 32 - 96 1/41
Arimanes 78 32 - 96 1/41
Спойл
Wasp Worker 35 1 1/2
Giggling Wind 28 1 100%
Gray Ant 26 1 100%
Langk Lizardman Leader * 25 1 100%
Dire Wolf * 24 1 100%
Bloody Bee 23 1 100%
Akaste Succubus Turen * 21 1 1/2
Hobgoblin 21 1 1/2
Lesser Succubus Turen * 21 1 1/2
Dre Vanul * 20 1 1/2
Evil Eye Seer 18 1 1/2
Venomous Spider 18 1 1/2
Corpse Candle 17 1 1/2
Pincer Spider * 17 1 1/2
Pinrul 17 1 1/2
Prowler * 17 1 1/2
Tracker Skeleton 17 1 1/2
Hook Spider 16 1 1/2
Hunter Tarantula 16 1 1/2
Pincher 16 1 1/2
Scavenger Spider * 15 1 1/2
Shadow Beast 15 1 1/2
Skeleton Lord 15 1 1/3
Ashen Wolf 4 1 1/13
Red Keltir 2 1 1/28
Bearded Keltir 1 1 1/31
Young Red Keltir 1 1 1/31
Paliote 57 1 - 11 100%
Hallowed Priest * 42 1 - 11 100%
Muertos Captain 15 1 - 2 1/3
Cadeine 50 1 - 3 100%
Tanor Silenos Warrior * 46 1 - 3 100%
Tasaba Lizardman Sniper * 39 1 - 3 100%
Tasaba Lizardman Sniper * 39 1 - 3 1/2
Dailaon 37 1 - 3 100%
Bandit Warrior * 36 1 - 3 1/20
Ant Guard 35 1 - 3 1/2
Talakin Raider 27 1 - 3 1/2
Gigant Slave 21 1 - 3 100%
Lith Scout 21 1 - 3 100%
Harit Lizardman 50 1 - 5 100%
Leto Lizardman Warrior 38 1 - 5 100%
Noble Ant Leader * 38 1 - 5 100%
Dustwind Gargoyle 53 1 - 7 100%
Roving Soul 53 1 - 7 100%
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su