Итем
Charcoal
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Young Grey Keltir 1 1 1/393
Dominant Grey Keltir 3 1 1/151
Black Wolf 4 1 1/150
Giant Toad 5 1 1/68
Black Timber Wolf 6 1 1/44
Green Goblin 6 1 1/62
Imp 6 1 1/65
Kasha Timber Wolf 6 1 1/88
Mountain Werewolf 7 1 1/66
Utuku Orc Grunt 7 1 1/35
Goblin Lookout 8 1 1/95
Mountain Fungus 8 1 1/41
Orc Archer 8 1 1/40
Goblin Brigand Lieutenant * 10 1 1/56
Monster Eye 10 1 1/69
Orc Lieutenant 11 1 1/50
Vaiss Orc Warrior Leader 11 1 1/30
Akaste Bone Soldier * 12 1 1/29
Grizzly * 12 1 1/32
Colossus 13 1 1/19
Darkstone Golem 13 1 1/25
Grave Keeper 13 1 1/25
Skeleton Archer * 13 1 1/27
Stone Giant 13 1 1/25
Stone Golem 13 1 1/21
Dryad Elder 14 1 1/23
Goblin Brigand Leader * 14 1 1/30
Vuku Orc 14 1 1/23
Whinstone Golem 14 1 1/27
Cave Spider 15 1 1/26
Crypt Horror * 15 1 1/26
Felim Lizardman Scout 15 1 1/22
Kasha Spider 15 1 1/44
Lesser Dark Horror * 15 1 1/21
Mist Terror * 15 1 1/26
Obsidian Golem 15 1 1/20
Dark Terror * 16 1 1/38
Silent Horror * 16 1 1/34
Stone Guardian 16 1 1/19
Undine * 17 1 1/13
Ratman Hunter 18 1 1/20
Scarlet Salamander Elder 18 1 1/29
Tainted Zombie 18 1 1/21
Venomous Spider 18 1 1/49
Northern Trimden * 19 1 1/26
Pitchstone Golem 19 1 1/48
Salamander Noble 19 1 1/17
Skeleton Scout 19 1 1/25
Undead Slave 19 1 1/21
Undine Noble * 19 1 1/29
Arachnid Predator * 20 1 1/22
Dark Succubus 20 1 1/51
Enku Orc Shaman 20 1 1/22
Hallowed Watchman 20 1 1/6
Ghost Guardian * 21 1 1/49
Ol Mahum Recruit 21 1 1/24
Akaste Succubus Tilfo * 22 1 1/40
Cloudy Beast * 22 1 1/16
Spine Golem 22 1 1/34
Ol Mahum Straggler * 23 1 1/26
Veelan Bugbear 23 1 1/21
Northern Goblin Leader * 24 1 1/20
Tumran Bugbear Warrior * 24 1 1/25
Turek War Hound 24 1 1/14
Veelan Bugbear Warrior * 24 1 1/20
Vault Guardian * 25 1 1/6
Catacomb Wisp * 26 1 1/6
Gray Ant 26 1 1/19
Ol Mahum Raider 27 1 1/15
Treasure Chest 27 1 1/28
Underground Kobold Warrior 27 1 1/23
Basilisk * 28 1 1/31
Delu Lizardman 28 1 1/18
Ant Larva 29 1 1/28
Roxide Cohort 29 1 1/14
Skeleton Marauder * 29 1 1/21
Lakin Salamander 30 1 1/15
Death Fire * 32 1 1/8
Ol Mahum Van Archer 32 1 1/17
Toad Lord 32 1 1/20
Ghost of a Batur Chief * 33 1 1/9
Ghost of a Batur Chief * 33 1 1/8
Salamander Rowin * 33 1 1/15
Ol Mahum Lord * 34 1 1/10
Ant Soldier * 35 1 1/13
Bloody Axe Elite * 35 1 1/13
Vault Monk * 37 1 1/6
Catacomb Stakato Soldier * 38 1 1/6
Hatu Crimson Bear 38 1 1/31
Lageos 38 1 1/13
Lith Patrolman 39 2 - 6 1/16
Ragna Orc Overlord 39 1 1/14
Ragna Orc Seer 39 1 1/13
Barrow Overlord 40 2 - 6 1/14
Dimension Invader Elite Soldier 40 1 1/21
Taik Orc 40 1 1/18
Blade Stakato 41 1 1/10
Light Worm * 41 1 1/14
Dire Wyrm * 42 1 1/17
Mordeo * 42 1 1/10
Tanor Silenos Grunt 42 1 1/19
Treasure Chest 42 1 1/12
Dimension Invader Discipline 43 1 1/5
Nightmare Guide 43 1 1/22
Snipe Cohort 43 1 1/6
Timak Orc Troop Warrior 43 1 1/12
Farhite Lad 44 1 1/10
Bloody Bat 45 1 1/8
Carinkain * 45 1 1/15
Vanor Silenos 45 1 1/17
Queen Undine Lad 46 1 1/9
Trisalim Tarantula * 46 1 1/15
Dicor * 47 1 1/10
Dragon Bearer Archer 47 1 1/11
Tarlk Bugbear 47 1 1/15
Cave Servant Warrior 48 1 1/14
Hatar Ratman Boss 48 1 1/14
Horrifying Cannon Golem I * 48 1 1/160
Lilim Butcher 48 1 - 3 1/13
Nephilim Sentinel 48 1 1/4
Pit Archer * 48 3 - 9 1/23
Tarlk Bugbear Warrior * 48 1 1/16
Vanor Silenos Warrior 48 1 1/13
Decayed Ancient Soldier * 49 1 1/6
Headless Knight * 50 1 1/18
Purgatory Invader Food 50 1 1/18
Purgatory Invader Priest 50 1 1/8
Vanor Silenos Chieftain 50 1 1/8
Zaken's Guard * 50 1 1/8
Zaken's Guard * 50 1 1/12
Zaken's Royal Guard * 50 1 1/16
Nephilim Priest 51 3 - 9 1/21
Cruel Punisher 52 1 1/16
Crypt Inquisitor * 52 1 1/4
Lost Bandersnatch 53 1 1/9
Grave Guard * 54 1 1/13
Marsh Stalker 54 1 1/18
Baby Panthera 55 1 1/9
Fallen Orc 55 1 1/15
Purgatory Invader Elite Soldier 55 1 1/52
Purgatory Invader Magus * 55 1 1/6
Spirit of Timiniel 55 1 1/29
Taik Orc Supply Leader * 55 1 1/15
Grave Lich 57 1 1/19
Treasure Chest 57 1 1/16
Lost Iron Golem 58 1 1/8
Luminun 58 1 1/19
Cave Maiden * 59 1 1/16
Sharp Talon Tiger * 59 1 1/13
Blade of Splendor 61 1 1/9
Bathin's Knight 62 1 1/5
Blader of Despair * 62 1 1/5
Page of Pilgrim 62 1 1/8
Anger of Splendor 63 1 1/7
Anger of Splendor 63 1 1/9
Forbidden Path Invader Warrior * 63 1 1/5
Forbidden Path Invader Warrior * 63 1 - 3 1/7
Lilim Knight 63 1 - 3 1/5
Nephilim Centurion 63 1 - 3 1/6
Slaughter Bathin * 63 1 1/5
Spiteful Soul Wizard 63 1 1/7
Hallate's Warrior * 64 1 1/5
Lesser Giant Mage 64 1 1/7
Raider of Pastureland * 64 1 1/9
Alliance of Splendor 65 1 1/9
Alliance of Splendor 65 1 1/7
Alpen Kookaburra 65 1 1/11
Alpen Kookaburra 65 1 1/25
Alpen Kookaburra 65 1 1/8
Elmoradan's Lady * 65 1 1/5
Forbidden Path Invader Berserker * 65 1 - 3 1/13
Forbidden Path Invader Elite Soldier 65 1 1/46
Forbidden Path Invader Elite Soldier * 65 1 - 3 1/4
Lesser Giant Elder 65 1 1/8
Spiteful Soul Leader 65 1 1/10
Tomb Guardian * 65 1 - 3 1/11
Judge of Light 66 1 1/7
Nihil Invader 66 1 1/13
Raider of Pastureland * 66 1 1/9
Raider of Pastureland * 66 1 1/8
Alpen Buffalo 67 1 1/9
Alpen Buffalo 67 1 1/9
Alpen Buffalo 67 1 1/20
Alpen Buffalo * 67 1 1/4
Alpen Buffalo * 67 1 - 3 1/13
Guillotine's Ghost * 67 1 1/7
Mul's Knight 67 1 1/6
Tomb Sage * 67 1 - 3 1/10
Wailing of Splendor 67 1 1/7
Frenzy Stakato Soldier 68 1 1/9
Hallate's Follower Mul * 68 3 - 9 1/24
Hallate's Inspector * 68 1 - 3 1/6
Malruk Lord * 68 1 - 3 1/6
Raider of Pastureland * 68 1 1/7
Alpen Cougar * 69 9 - 27 1/6
Alpen Cougar 69 1 1/19
Marsh Predator 69 1 1/9
Dark Guard * 70 1 1/10
Dark Omen Invader Soldier * 70 1 - 3 1/7
Requiem Behemoth 70 1 1/6
Sepulcher Guard 70 1 - 3 1/6
Behemoth Zombie 71 1 1/7
Platinum Tribe Overlord * 71 1 - 3 1/4
Vampire Soldier 71 1 1/6
Bound Archer 72 1 - 3 1/11
Treasure Chest 72 1 1/10
Dark Omen Invader Warrior * 73 4 - 12 1/11
Dark Omen Invader Warrior * 73 1 - 3 1/12
Lesser Ancient Soldier * 73 1 - 3 1/5
Soldier of Ancient Times 73 1 1/11
Amon's Spirits 74 1 1/4
Eye of Pilgrim 74 1 - 3 1/5
Eye of Ruler * 74 1 - 3 1/4
Grave Ant 74 1 1/7
Guardian Archangel * 74 3 - 9 1/6
Hames Orc Shaman 74 1 1/9
Male Spiked Stakato 74 1 - 3 1/9
Platinum Guardian Prefect * 74 1 - 3 1/6
Bloody Guardian * 75 1 - 3 1/9
Dark Omen Invader Magus * 75 1 - 3 1/11
Hot Springs Bandersnatch * 76 1 - 3 1/10
Grazing Kookaburra * 77 1 - 3 1/11
Spiked Stakato Drone * 77 1 - 3 1/5
Varka Silenos Footman * 77 1 - 3 1/12
Andreas' Royal Guards * 78 1 1/44
Assassin of Empire 78 1 - 3 1/6
Assassin of Empire 78 1 - 3 1/6
Carrion Scarab 78 1 - 3 1/5
Carrion Scarab 78 1 - 3 1/5
Imperial Commander * 78 1 - 3 1/5
Imperial Commander * 78 9 - 27 1/21
Lavasillisk * 78 3 - 9 1/10
Magma Drake * 78 4 - 12 1/9
Magma Golem * 78 4 - 12 1/11
Penance Guard * 78 1 1/28
Ritual Offering 78 3 - 8 1/32
Tepra Scarab * 78 3 - 9 1/10
Tera Beetle 78 3 - 9 1/12
Tera Beetle 78 3 - 9 1/9
Triol's Believer * 78 4 - 12 1/12
Triol's Believer * 78 3 - 8 1/11
Triol's High Priest * 78 4 - 12 1/12
Triol's Layperson * 78 1 - 3 1/6
Triol's Priest * 78 3 - 9 1/16
Triol's Priest * 78 1 - 3 1/4
Zombie Worker 78 1 - 3 1/7
Grazing Buffalo * 79 1 - 3 1/11
Guardian Spirit of Ancient Holy Ground * 79 1 - 3 1/4
Offering Bug 79 1 - 3 1/7
Spiked Stakato Baby * 79 3 - 9 1/8
Disciple of Prophet 80 1 - 3 1/5
Grazing Elder Buffalo * 80 1 - 3 1/6
Guide of Offering 80 9 - 27 1/17
Ketra Elite Guard 80 1 - 3 1/9
Ketra Orc Grand Seer * 80 1 - 3 1/7
Ketra Orc Medium * 80 3 - 9 1/20
Lilim Court Knight 80 1 - 3 1/3
Messenger Invader Elite Soldier * 80 3 - 9 1/8
Messenger Invader Food 80 1 1/6
Messenger Invader Martyrs 80 1 - 3 1/5
Messenger Invader Soldier * 80 1 - 3 1/4
Nephilim Commander 80 1 - 3 1/3
Varka Silenos Great Magus * 80 3 - 9 1/15
Varka Silenos Magus * 80 3 - 9 1/21
Varka Silenos Warrior * 80 1 - 3 1/9
Seychelles 81 1 1/8
Seer of Blood 82 4 - 12 1/4
Спойл
Bearded Keltir 1 1 1/102
Elpy 1 1 1/63
Elder Brown Keltir 3 1 1/37
Goblin 5 1 1/18
Mountain Fungus 8 1 1/8
Goblin Brigand Lieutenant * 10 1 1/5
Monster Eye Tracker 10 1 1/7
Baraq Orc Warrior Leader 11 1 1/6
Marsh Zombie 13 1 1/4
Felim Lizardman 14 1 1/4
Stone Soldier 14 1 1/4
Giant Spider * 15 1 1/4
Opal Beast * 15 1 1/5
Twink Puma * 15 1 1/4
Hallowed Watchman 20 1 100%
Baranka's Guard * 22 1 1/3
Cloudy Beast * 22 1 1/3
Dire Wolf * 24 1 1/3
Veelan Bugbear Warrior * 24 1 1/3
Catacomb Wisp * 26 1 - 3 1/2
Treasure Chest 27 1 1/3
Giggling Wind 28 1 1/2
Roxide Cohort 29 1 100%
Death Fire * 32 1 - 3 1/2
Hatu Dire Wolf 32 1 1/4
Ghost of a Batur Chief * 33 1 - 3 1/4
Lageos 38 1 100%
Barrow Overlord 40 1 - 5 100%
Dimension Invader Elite Soldier 40 1 1/2
Treasure Chest 42 1 100%
Snipe Cohort 43 1 - 5 1/2
Zaken's Seer * 45 1 100%
Zaken's Watchman * 45 1 - 3 1/2
Zaken's Watchman * 45 1 - 3 100%
Light Bringer * 46 1 - 3 100%
Dragon Bearer Archer 47 1 - 3 100%
Forest Runner 50 1 - 5 100%
Cave Maiden * 59 1 - 3 100%
Входит в состав рецептов
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su