Итем
Silver Nugget
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Bearded Keltir 1 1 1/608
Elpy 1 1 1/1063
Grey Elpy 1 1 1/1003
Young Brown Keltir 1 1 1/456
Young Keltir 1 1 1/759
Young Prairie Keltir 1 1 1/456
Young Red Keltir 1 1 1/608
Brown Keltir 2 1 1/405
Longtail Keltir 2 1 1/540
Red Keltir 2 1 1/405
Ashen Wolf 4 1 1/251
Gray Wolf 4 1 1/251
Kasha Wolf 4 1 1/188
Elder Wolf 5 1 1/173
Goblin 5 1 1/256
Goblin Grave Robber 5 1 1/256
Rakeclaw Imp 6 1 1/218
Balor Orc Archer 8 1 1/99
Goblin Scout 8 1 1/204
Green Dryad 8 1 1/204
Kaboo Orc Archer 8 1 1/132
Utuku Orc Archer 8 1 1/99
Garum Werewolf 9 1 1/171
Evil Eye 10 1 1/95
Goblin Thief 10 1 1/166
Gemstone Beast 12 1 1/74
Puma 12 1 1/61
Skeleton * 12 1 1/143
Greystone Golem 13 1 1/70
Crasher 14 1 1/101
Doom Soldier * 14 1 1/67
Evil Eye Lookout 14 1 1/68
Evil Eye Patroller 14 1 1/133
Hunter Bear 14 1 1/57
Muertos Captain 15 1 1/53
Quicksilver Beast * 15 1 1/65
Shadow Beast 15 1 1/73
Skeleton Lord 15 1 1/88
Twink Puma * 15 1 1/54
Will-O-Wisp 15 1 1/55
Cave Fang Spider * 16 1 1/84
Hook Spider 16 1 1/71
Kasha Fang Spider 16 1 1/71
Bugbear Raider 17 1 1/52
Corpse Candle 17 1 1/121
Moonstone Beast 17 1 1/52
Ore Bat 17 1 1/167
Prowler * 17 1 1/67
Salamander 17 1 1/74
Scarlet Salamander 17 1 1/113
Tracker Skeleton 17 1 1/69
Boogle Ratman Leader 18 1 1/100
Evil Eye Seer 18 1 1/50
Scavenger Wererat 18 1 1/117
Sukar Wererat 18 1 1/80
Arachnid Tracker * 19 1 1/116
Kasha Imp 19 1 1/49
Kerope Werewolf 20 1 1/94
Lesser Succubus * 20 1 1/55
Akaste Succubus Turen * 21 1 1/105
Dre Vanul Scout * 21 1 1/70
Gigant Slave 21 1 1/19
Hobgoblin 21 1 1/30
Hobgoblin 21 1 1/59
Lith Scout 21 1 1/19
Mandragora Sprout 21 1 1/59
Nightmare Weaver * 21 1 1/64
Northern Goblin 21 1 1/59
Baranka's Guard * 22 1 1/51
Dre Vanul Disposer * 22 1 1/60
Dire Wolf * 24 1 1/50
Kasha Bugbear * 24 1 1/37
Ol Mahum Officer 24 1 1/38
Underground Kobold 24 1 1/46
Langk Lizardman Leader * 25 1 1/50
Ol Mahum Captain * 25 1 1/48
Sobbing Wind 26 1 1/73
Gigant Overseer 27 1 1/19
Lafi Lizardman 27 1 1/47
Lith Warrior 27 1 1/23
Giant Crimson Ant 28 1 1/60
Giggling Wind 28 1 1/66
Talakin Archer 28 1 1/34
Grave Keeper Spartoi * 29 1 1/14
Iron Ore Golem * 29 1 1/76
Ol Mahum Sergeant 29 1 1/35
Delu Lizardman Warrior * 30 1 1/51
Ol Mahum Van Grunt 30 1 1/83
Whispering Wind 30 1 1/52
Breka Orc 31 1 1/49
Magical Eye * 31 1 1/59
Sentinel Of Water 31 1 1/50
Barrow Monk * 32 1 1/18
Ghost of a General * 32 1 1/41
Harpy * 32 1 1/55
Treasure Chest 33 1 1/54
Turak Bugbear Warrior * 33 1 1/33
Marsh Spider * 34 1 1/53
Ol Mahum Van Leader * 34 1 1/35
Marsh Stakato Drone * 35 1 1/38
Otherworldly Invader Elite Soldier * 35 1 1/9
Bandit Warrior * 36 1 1/32
Guardian Basilisk 36 1 1/51
Leto Lizardman Archer 36 1 1/44
Leto Lizardman Soldier * 37 1 1/51
Wasp Leader * 37 1 1/114
Cave Ant Soldier * 38 1 1/19
Leto Lizardman Warrior 38 1 1/23
Warrior of the Plains 38 1 1/30
Tasaba Lizardman Sniper * 39 1 1/43
Tasaba Lizardman Sniper * 39 1 1/54
Karul Bugbear 40 1 1/32
Taik Orc Archer 41 1 1/39
Hallowed Priest * 42 1 1/12
Snipe Cohort 42 1 1/17
Tamlin Orc Archer 42 1 1/37
Blade Stakato Warrior * 43 1 1/36
Catacomb Gargoyle * 43 1 1/11
Dimension Invader Warrior * 43 1 1/12
Taik Orc Shaman 43 1 1/35
Krator * 44 1 1/26
Swamp Alligator 44 1 1/11
Dimension Invader Berserker * 45 1 1/13
Dimension Invader Elite Soldier * 45 1 1/13
Dimension Invader Magus * 45 1 1/14
Dimension Invader Soldier * 45 1 1/11
Formor 45 1 1/39
Gigant Commander 45 1 1/13
Grave Overlord * 45 1 1/10
Grave Wanderer 45 1 1/45
Lith Commander 45 1 1/11
Tainted Ogre * 45 1 1/22
Trisalim Spider 45 1 1/50
Weird Drake * 45 1 1/38
Decayed Ancient Pikeman * 46 1 1/12
Light Bringer * 46 1 1/20
Tanor Silenos Warrior * 46 1 1/41
Death Flyer 47 1 1/41
Death Flyer 47 1 1/21
Death Flyer 47 1 1/30
Gigantic Flyer 47 1 1/10
Grave Priest * 47 1 1/11
Hatar Ratman Thief 47 1 1/45
Menacing Jackhammer Golem * 47 1 1/28
Nightmare Lord * 47 1 1/52
Vanor Silenos Scout * 47 1 1/35
Theeder Piker * 48 1 1/29
Treasure Chest 48 1 1/38
Greater Musveren 49 1 1/12
Mirror 49 1 1/18
Probe Golem Champion I * 49 1 - 50 1/37
Torfe 49 1 1/25
Cadeine 50 1 1/58
Dark Lord * 50 1 1/19
Purgatory Invader Martyrs 50 1 1/13
Tarlk Basilisk 50 1 1/46
Lilim Magus 51 1 1/11
Soldier of Grief 51 1 1/34
Bloodthirsty Ginzu Golem II * 52 1 1/15
Ginzu Golem Prodigy X * 52 1 - 80 1/90
Harit Lizardman Archer * 52 1 1/48
Horrifying Jackhammer Golem * 52 1 1/41
Pirate Zombie Captain * 52 1 1/21
Pirate Zombie Captain * 52 1 1/30
Pirate's Zombie Captain * 52 1 1/41
Zombie Captain's Spiritual Body * 52 1 1/9
Horrifying Ginzu Golem V * 53 1 1/14
Lost Watcher 53 1 1/33
Purgatory Wisp * 53 1 1/14
Roving Soul 53 1 1/33
Crimson Vale Master * 54 1 1/11
Lilim Knight Errant 54 1 1/10
Nephilim Swordsman 54 1 1/10
Pobby Escort 55 1 1/36
Purgatory Invader Elite Soldier * 55 2 - 6 1/20
Purgatory Invader Elite Soldier * 55 1 1/5
Sepulcher Archon * 55 1 1/12
Wretched Archer 55 1 1/35
Pronghorn Spirit 56 1 1/28
Ice Tarantula 57 1 1/35
Paliote 57 1 1/26
Sepulcher Inquisitor * 57 1 1/13
Hamrut * 58 1 1/25
Fallen Orc Shaman * 59 1 1/12
Grave Predator * 59 1 1/36
Bloody Lady * 60 1 1/19
Claws of Splendor 60 1 1/20
Claws of Splendor 60 1 1/24
Forbidden Path Invader Elite Soldier 60 1 1/57
Ghost of the Tower * 60 1 1/17
Lost Buffalo 60 1 1/25
Flash of Splendor * 61 1 1/27
Death Wave * 62 1 1/13
Wisdom of Splendor * 62 1 1/17
Resurrected Knight 63 1 1/31
Treasure Chest 63 1 1/32
Trives 63 1 1/31
Bloody Ghost 64 1 1/50
Corrupted Guard * 64 1 1/19
Corrupted Guard 64 1 1/19
Doom Warrior 64 1 1/36
Elmoradan's Archer Escort 64 1 1/12
Plando * 64 1 1/8
Punishment of Splendor 64 1 1/20
Purgatory Tarantula * 64 1 1/10
Cave Howler * 65 1 1/10
Heathen Warrior * 65 1 1/101
Trampled Man 65 1 1/24
Trampled Man 65 1 1/24
Hallate's Maid * 66 1 1/10
Heathen Executed * 66 1 1/114
Judge of Fire 66 1 1/22
Sepulcher Sage * 67 1 1/7
Skull Collector * 67 1 1/16
Skull Animator * 68 1 1/17
Alpen Cougar 69 1 1/21
Alpen Cougar 69 1 1/22
Alpen Cougar 69 1 1/21
Alpen Cougar * 69 1 1/10
Atrox * 69 1 1/16
Bone Sweeper 69 1 1/14
Hallate's Guardian * 69 1 1/7
Lilim Soldier 69 1 1/8
Nephilim Archbishop 69 1 1/8
Platinum Tribe Warrior * 69 1 1/7
Pytan * 69 1 1/9
Valac's Creature 69 1 1/11
Bone Grinder * 70 1 1/24
Bone Grinder * 70 1 1/13
Buffalo 70 1 1/33
Buffalo 70 1 1/46
Buffalo 70 1 1/33
Buffalo 70 1 1/33
Conjurer Bat 70 1 1/13
Dark Omen Invader Elite Soldier 70 1 1/35
Dark Omen Invader Priest 70 1 1/11
Dark Omen Invader Soldier 70 1 1/8
Ghost of Guillotine 70 1 1/20
Ghost of Guillotine 70 1 1/21
Huge Footmark 70 1 1/28
Karik * 70 2 - 6 1/19
Magus Valac * 70 1 1/9
Messenger Angel * 70 4 - 12 1/26
Bloody Sniper * 71 1 1/6
Bone Caster 71 1 1/19
Canyon Bandersnatch Slave * 71 1 1/7
Eye of Restrainer * 71 1 1/12
Ghost of Rebellion Leader 71 1 1/15
Hames Orc Footman 71 1 1/17
Conjurer Bat Lord * 72 1 1/16
Crypt Preacher * 72 1 1/8
Frenzy Stakato Drone 72 1 1/16
Gaze of Nightmare 72 1 1/7
Needle Stakato Soldier * 72 1 1/21
Sly Hound Dog 72 2 - 6 1/19
Vampire Adept * 72 1 1/14
Vampire Magician * 72 1 1/20
Hot Springs Buffalo 73 1 1/10
Needle Stakato Drone * 73 1 1/13
Platinum Guardian Shaman * 73 1 1/6
Scavenger Scarab * 73 1 1/17
Seal Angel * 73 2 - 6 1/8
Vampire Warlord 73 1 1/13
Vampire Warlord 73 1 1/12
Vampire Warlord 73 1 1/18
Vampire Wizard 73 1 1/19
Vampire Wizard 73 1 1/19
Bloody Mystic 74 1 1/10
Hot Springs Antelope 74 1 1/9
Lesser Ancient Scout * 74 1 1/7
Needle Stakato Drone 74 1 1/10
Bloody Lord * 75 2 - 6 1/17
Cannibalistic Stakato Leader 75 3 - 6 1/9
Dark Omen Invader Elite Soldier * 75 2 - 6 1/13
Dark Omen Invader Elite Soldier * 75 1 1/7
Elder Homunculus * 75 1 1/5
Platinum Guardian Chief * 75 1 1/5
Shrine Guard 75 1 1/15
Warrior of Ancient Times 75 1 1/19
Disciples of Authority * 76 2 - 6 1/16
Disciples of Authority * 76 2 - 6 1/14
Hot Springs Atrox * 76 1 1/7
Ketra Orc Footman * 77 1 1/9
Abraxion * 78 3 - 9 1/29
Abraxion * 78 3 - 9 1/19
Andreas' Captain of the Royal Guard * 78 1 1/90
Arimanes 78 3 - 9 1/22
Arimanes 78 3 - 9 1/19
Arimanes of Destruction * 78 2 - 6 1/16
Ashkenas 78 2 - 6 1/12
Ashkenas * 78 2 - 6 1/10
Ashuras * 78 2 - 6 1/16
Ashuras * 78 2 - 6 1/15
Balrog of Destruction * 78 4 - 12 1/23
Blazing Ifrit * 78 2 - 6 1/10
Chapel Guard * 78 1 1/24
Divine Advocate 78 2 - 6 1/13
Hasturan * 78 3 - 9 1/26
Hasturan * 78 3 - 9 1/28
Hexa Beetle * 78 2 - 6 1/20
Hexa Beetle 78 2 - 6 1/18
Imperial Royal Guard 78 2 - 6 1/19
Imperial Royal Guard 78 2 - 6 1/18
Katraxis * 78 2 - 6 1/17
Katraxis * 78 1 1/5
Ketra Orc Scout * 78 1 1/10
Knight of Destruction * 78 4 - 12 1/34
Knight of Empire * 78 2 - 6 1/23
Knight of Empire * 78 2 - 6 1/15
Lavastone Golem * 78 3 - 9 1/26
Mercenary of Destruction * 78 2 - 6 1/14
Nonexistent Man 78 1 1/25
Pilgrim of Light 78 1 1/200
Ritual Offering 78 4 - 9 1/36
Ritual Sacrifice 78 4 - 11 1/45
Ritual Sacrifice 78 1 1/70
Ritual Sacrifice 78 3 - 9 1/24
Ritual Sacrifice 78 1 1/8
Royal Guard of Empire * 78 2 - 6 1/14
Royal Guard of Empire * 78 2 - 6 1/16
Scarlet Stakato Noble * 78 2 - 6 1/14
Scarlet Stakato Soldier * 78 3 - 9 1/30
Silent Seeker 78 1 1/5
Solina Brother 78 2 - 6 1/22
Temple Guard * 78 1 1/8
Temple Guard Captain * 78 1 1/8
Tepra Scorpion * 78 4 - 12 1/43
Treasure Chest 78 1 1/23
Triol's Believer * 78 1 1/7
Triol's High Priest * 78 2 - 6 1/19
Triol's High Priest * 78 2 - 6 1/15
Triol's Priest * 78 1 1/9
Triol's Priest * 78 5 - 12 1/39
Triol's Priest * 78 2 - 6 1/19
Triol's Priest * 78 2 - 6 1/15
Triol's Priest * 78 1 1/5
Ustralith * 78 3 - 9 1/27
Ustralith * 78 3 - 9 1/21
Varka Silenos Hunter * 78 1 1/10
Jamadar Beetle 79 2 - 6 1/10
Spiked Stakato Nurse 79 1 - 4 1/54
Chakram Beetle 80 2 - 6 1/10
Grazing Bandersnatch * 80 1 1/8
Grazing Elder Kookaburra * 80 1 1/7
Grazing Windsus * 80 1 1/7
Ketra Orc Battalion Commander * 80 1 1/8
Ketra Orc Elite Soldier * 80 1 1/8
Ketra Orc Warrior * 80 1 1/9
Ketra Orc White Captain * 80 1 1/7
Ketra's Head Guard 80 1 1/7
Messenger Invader Berserker * 80 1 1/6
Messenger Invader Elite Soldier * 80 4 - 12 1/20
Messenger Invader Soldier 80 2 - 6 1/22
Messenger Invader Warrior * 80 1 1/7
Prophet Guard 80 2 - 6 1/22
Prophet's Guard 80 1 1/6
Varka Silenos Great Seer * 80 2 - 6 1/22
Varka Silenos Seer * 80 1 1/6
Varka's Commander * 80 1 1/5
Varka's Head Guard 80 2 - 6 1/23
Emerald Boar 82 3 - 6 1/4
Спойл
Elpy 1 1 1/157
Young Keltir 1 1 1/157
Young Prairie Keltir 1 1 1/157
Kasha Wolf 4 1 1/65
Gemstone Beast 12 1 1/14
Grave Keeper 13 1 1/12
Muertos Captain 15 1 1/12
Will-O-Wisp 15 1 1/11
Stone Guardian 16 1 1/9
Prowler * 17 1 1/10
Boogle Ratman Leader 18 1 1/12
Lirein * 18 1 1/10
Gigant Slave 21 1 1/3
Hobgoblin 21 1 1/9
Lith Scout 21 1 1/3
Ol Mahum Guard 22 1 1/8
Veelan Bugbear 23 1 1/8
Tumran Bugbear Warrior * 24 1 1/7
Langk Lizardman Leader * 25 1 1/7
Ol Mahum Captain * 25 1 1/7
Turak Bugbear Warrior * 33 1 1/2
Ol Mahum Van Leader * 34 1 1/4
Wyrm * 35 1 1/4
Bandit Warrior * 36 1 1/20
Warrior of the Plains 38 1 1/3
Karul Bugbear 40 1 1/3
Lord of the Plains * 40 1 1/2
Taik Orc Archer 41 1 1/2
Catherok * 42 1 1/2
Taik Orc Warrior * 42 1 1/2
Tamlin Orc Archer 42 1 1/2
Krator * 44 1 1/2
Rotting Golem 44 1 1/2
Dimension Invader Elite Soldier * 45 1 - 3 1/2
Lith Commander 45 1 - 3 1/2
Vanor Silenos 45 1 1/2
Tanor Silenos Warrior * 46 1 1/3
Validus 46 1 1/2
Gigantic Flyer 47 1 - 3 100%
Forest of Mirrors Ghost * 48 1 1/2
Hatar Ratman Boss 48 1 1/2
Roving Soul 53 1 1/2
Thunder Wyrm * 54 1 1/2
Marsh Drake * 55 1 1/2
Входит в состав рецептов
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su