Итем
Cokes
A material used to make Dwarven items. Can be sold in any shop.
Рецепт 100%
Recipe: Cokes
Состав рецепта
Charcoal 3
Coal 3
Дроп
Otherworldly Invader Elite Soldier 35 1 1/627
Poison Araneid 25 1 1/419
Tasaba Lizardman Shaman 37 1 1/355
Hatu Dire Wolf 32 1 1/330
Lienrik 39 1 1/285
Lienrik 39 1 1/285
Maille Lizardman Scout 22 1 1/279
Maille Lizardman Shaman 28 1 1/268
Lienrik Lad * 40 1 1/264
Heathen Archer 67 1 1/249
Tasaba Lizardman 36 1 1/222
Kirunak's Guards 21 1 1/214
Strain 31 1 1/212
Baranka's Escort * 21 1 1/210
Hatu Onyx Beast 36 1 1/196
Hangman Tree * 35 1 1/188
Ant Recruit 33 1 1/187
Giant Mist Leech 25 1 1/183
Lienrik Lad * 40 1 1/175
Dead Pit Spartoi * 26 1 1/171
Specter * 26 1 1/171
Noble Ant 37 1 1/170
Roughly Hewn Rock Golem 31 1 1/164
Breka Orc Shaman 34 1 1/162
Red Eye Barbed Bat 18 1 1/160
Zaken's Seer * 45 1 1/157
Delu Lizardman Shaman 35 1 1/153
Tasaba Lizardman 36 1 1/151
Ratman Chieftain 20 1 1/150
Silenos 30 1 1/149
Dark Spider 42 1 1/148
Treasure Chest 24 1 1/148
Leto Lizardman Shaman 39 1 1/144
Ol Mahum General * 26 1 1/142
Cursed Seer * 34 1 1/139
Ghost of a Loyal Vassal 31 1 1/138
Ghost of a Morek Chief * 33 1 1/136
Ol Mahum Guard 22 1 1/135
Talakin Raider 27 1 1/134
Bartal 56 1 1/133
Undine Elder * 18 1 1/127
Tanor Silenos 40 1 1/124
Plain Grizzly 24 1 1/122
Cloudy Beast Turen * 25 1 1/120
Antelope 68 1 1/118
Grave Robber Lookout 27 1 1/118
Zaken's Watchman * 45 1 1/116
Bandersnatch * 69 1 1/113
Harit Lizardman 50 1 1/110
Rotting tree 43 1 1/110
Ghost of a Morek Chief * 33 1 1/106
Turek Orc Warlord * 30 1 1/105
Soul of Ruins * 54 1 1/103
Ritmal Swordsman * 29 1 1/103
Lesser Warlike Tyrant * 33 1 1/102
Turek Orc Shaman 29 1 1/98
Formor Elder 46 1 1/97
Lost Yeti 62 1 1/96
Windsus 39 1 1/96
Cruel Vice Golem * 49 1 1/95
Young Gigantiops 31 1 1/95
Zaken's Pikeman * 43 1 1/94
Farcran 53 1 1/92
Turek Orc Supplier 27 1 1/90
Treasure Chest 54 1 1/85
Antelope 68 1 1/83
Antelope 68 1 1/83
Antelope 68 1 1/83
Zaken's Watchman * 45 1 1/82
Kanil Succubus 32 1 1/81
Bandersnatch * 69 1 1/79
Bandersnatch * 69 1 1/79
Bandersnatch * 69 1 1/79
Ol Mahum Guerilla 26 1 1/78
Bloody Priest 66 1 1/75
Catherok * 42 1 1/72
Zaken's Pikeman * 43 1 1/69
Yintzu * 56 1 1/68
Ursus Cub 61 1 1/67
Timak Orc Troop Shaman 44 1 1/67
Timak Orc Troop Leader 45 1 1/65
Sacrificed Man * 67 1 1/60
Alpen Bandersnatch * 64 1 1/60
Otherworldly Invader Magus * 35 1 1/59
Lava Wyrm * 70 1 1/58
Alpen Buffalo 67 1 1/54
Excuro 41 1 1/54
Splinter Stakato * 66 1 1/53
Doom Trooper 63 1 1/53
Oel Mahum Witch Doctor 55 1 1/50
Zaken's Pikeman * 43 1 1/49
Otherworldly Invader Archer * 33 1 1/49
Crokian Lad Warrior * 43 1 1/48
Splinter Stakato Soldier * 68 1 1/43
Catacomb Shadow * 34 1 1/41
Vampire Warrior 72 1 1/38
Bone Shaper * 66 1 1/38
Ghastly Warrior * 61 1 1/38
Sairon's Puppet 53 1 1/36
Beast Seer 59 1 1/34
Bone Puppeteer * 71 1 1/32
Dimension Invader Soldier * 40 1 1/31
Forbidden Path Invader Disciple 63 1 1/30
Vault Sentinel * 35 1 1/30
Corrupt Sage * 64 1 1/29
Crypt Archon 50 1 1/29
Purgatory Invader Archer * 53 1 1/28
Alpen Buffalo * 67 1 1/26
Purgatory Shadow * 61 1 1/26
Swamp Tribe * 45 1 1/26
Zaken's Elite Archer 44 1 1/26
Dark Omen Invader Martyrs 70 1 1/25
Amon's Captain of the Guards 74 1 1/21
Otherworldly Invader Warrior * 33 1 1/19
Messenger Invader Soldier * 80 1 1/18
Varka Silenos Recruit * 77 1 1/18
Varka Silenos Priest * 80 1 1/17
Forgotten Victim 78 1 1/17
Purgatory Invader Warrior * 53 1 1/13
Triol's Believer * 78 1 1/12
Arimanes of Destruction * 80 1 1/11
Disciples of Protection * 74 1 1/10
Monastic Pilgrim 78 1 1/9
Magma Drake * 80 1 1/8
Messenger Invader Warrior * 80 1 1/6
Спойл
Kirunak's Guards 21 1 1/25
Hungry Eye 22 1 1/20
Plain Grizzly 24 1 1/18
Enku Orc Champion * 21 1 1/17
Undine Elder * 18 1 1/15
Roughly Hewn Rock Golem 31 1 1/13
Hatu Windsus * 40 1 1/12
Marsh Stakato * 29 1 1/12
Breka Orc Shaman 34 1 1/11
Marsh Stakato Drone * 35 1 1/10
Zaken's Seer * 45 1 1/7
Zaken's Watchman * 45 1 1/5
Excuro 41 1 1/5
Timak Orc Troop Leader 45 1 1/4
Zaken's Watchman * 45 1 1/4
Otherworldly Invader Archer * 33 1 1/4
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su