Итем
Mold Hardener
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Дроп
Seer of Blood 82 1 1/60
Seychelles 81 1 1/966
Treasure Chest 81 1 1/704
Messenger Invader Elite Soldier 80 1 1/2451
Messenger Invader Food 80 1 1/716
Messenger Invader Priest 80 1 1/385
Varka Silenos Warrior * 80 1 1/361
Ketra Elite Guard 80 1 1/349
Grazing Elder Buffalo * 80 1 1/317
Messenger Invader Martyrs 80 1 1/307
Varka Silenos Officer * 80 1 1/293
Varka's Head Magus * 80 1 1/268
Disciple of Prophet 80 1 1/267
Ketra Orc Grand Seer * 80 1 1/267
Ketra Orc Lieutenant * 80 1 1/266
Varka Silenos General * 80 1 1/261
Prophet's Aide 80 1 1/254
Varka Silenos Medium * 80 1 1/230
Messenger Invader Disciple 80 1 1/228
Messenger Invader Soldier * 80 1 1/209
Lilim Court Knight 80 1 1/184
Nephilim Commander 80 1 1/184
Ketra Commander * 80 1 1/169
Ashuras of Destruction * 80 1 1/144
Guide of Offering 80 1 1/109
Executor of Sacrificial Offerings 80 1 1/77
Giant's Shadow * 79 1 1/853
Grazing Buffalo * 79 1 1/411
Offering Bug 79 1 1/260
Guardian Spirit of Ancient Holy Ground * 79 1 1/234
Penance Guard * 78 1 1/1481
Guardian of the Grail * 78 1 1/726
Triol's Priest * 78 1 1/700
Andreas' Royal Guards * 78 1 1/617
Triol's High Priest * 78 1 1/469
Triol's Layperson * 78 1 1/380
Varka Silenos Scout * 78 1 1/338
Carrion Scarab 78 1 1/314
Triol's Believer * 78 1 1/310
Carrion Scarab 78 1 1/306
Ketra Orc Raider * 78 1 1/272
Zombie Worker 78 1 - 3 1/272
Triol's Priest * 78 1 1/235
Old Aristocrat's Soldier 78 1 1/233
Triol's Believer * 78 1 1/230
Assassin of Empire 78 1 1/215
Assassin of Empire 78 1 1/213
Imperial Commander * 78 1 1/207
Judge of Light * 78 1 1/204
Scarlet Stakato Walker * 78 1 1/190
Guardian of the Holy Land 78 1 1/188
Lavasaurus * 78 1 1/167
Magma Golem * 78 1 1/163
Necromancer of Destruction * 78 1 1/159
Iblis of Destruction * 78 1 1/140
Imperial Commander * 78 1 1/133
Ashuras of Destruction * 78 1 1/132
Pilgrim of Light 78 1 1/129
Magma Drake * 78 1 1/126
Elder Lavasaurus * 78 1 1/106
Ritual Sacrifice 78 1 1/106
Triol's High Priest * 78 1 1/64
Varka Silenos Footman * 77 1 1/461
Grazing Kookaburra * 77 1 1/434
Spiked Stakato Drone * 77 1 1/355
Ketra's War Hound * 77 1 1/310
Sepulcher Preacher * 77 1 1/261
Hot Springs Bandersnatch * 76 1 1/397
Spiked Stakato Soldier * 76 1 1/236
Dark Omen Invader Elite Soldier 75 1 1/4484
Shaman of Ancient Times 75 1 1/1433
Treasure Chest 75 1 1/999
Dark Omen Invader Magus * 75 1 1/419
Power Angel Amon * 75 1 1/379
Bloody Guardian * 75 1 1/343
Dark Omen Invader Soldier * 75 1 1/319
Cannibalistic Stakato Leader * 75 1 1/296
Disciples of Punishment * 75 1 1/200
Disciples of Punishment * 75 1 1/192
Seal Archangel * 75 1 1/92
Hames Orc Shaman 74 1 1/980
Black Shadow * 74 1 1/873
Cannibalistic Stakato Follower * 74 1 1/791
Scavenger Ant * 74 1 1/508
Amon's Spirits 74 1 1/442
Eye of Pilgrim 74 1 1/290
Male Spiked Stakato 74 1 1/249
Platinum Guardian Prefect * 74 1 1/236
Grendel Slave * 74 1 1/213
Eye of Ruler * 74 1 1/210
Spiked Stakato Guard * 74 1 1/122
Soldier of Ancient Times 73 1 1/1242
Dark Omen Invader Warrior * 73 1 1/444
Homunculus * 73 1 1/367
Dark Omen Invader Disciple 73 1 1/362
Eye of Watchman * 73 1 1/318
Spiked Stakato Worker * 73 1 1/299
Lesser Ancient Soldier * 73 1 1/285
Dark Omen Invader Warrior * 73 1 1/159
Treasure Chest 72 1 1/1092
Bound Archer 72 1 1/411
Buffalo Slave * 72 1 1/353
Platinum Guardian Warrior * 72 1 1/263
Sepulcher Preacher * 72 1 1/252
Lilim Knight Banneret 72 1 1/193
Nephilim Praetorian 72 1 1/193
Spiked Stakato * 72 1 1/175
Guardian Angel * 72 1 1/137
Grendel * 71 1 1/2024
Grendel * 71 1 1/1422
Grendel * 71 1 1/1422
Grendel * 71 1 1/1422
Behemoth Zombie 71 1 1/829
Vampire Soldier 71 1 1/722
Purgatory Liviona * 71 1 1/363
Platinum Guardian Archer * 71 1 1/338
Platinum Tribe Overlord * 71 1 1/218
Dark Guard * 70 1 1/1104
Requiem Behemoth 70 1 1/681
Splinter Stakato Drone 70 1 1/631
Dark Omen Invader Soldier * 70 1 1/390
Sepulcher Guard 70 1 1/328
Canyon Bandersnatch * 70 1 1/314
Alpen Cougar 69 1 1/2198
Marsh Predator 69 1 1/994
Ghost of Betrayer * 69 1 1/907
Splinter Stakato Drone * 69 1 1/736
Alpen Cougar * 69 1 1/37
Death Agent 68 1 1/1522
Frenzy Stakato Soldier 68 1 1/1001
Alpen Grendel * 68 1 1/981
Raider of Pastureland * 68 1 1/814
Requiem Lord * 68 1 1/666
Pytan Knight 68 1 1/489
Platinum Tribe Archer * 68 1 1/465
Hallate's Inspector * 68 1 1/370
Malruk Lord * 68 1 1/369
Alpen Buffalo 67 1 1/2342
Alpen Buffalo 67 1 1/1055
Alpen Buffalo 67 1 1/1055
Alpen Buffalo 67 1 1/1034
Wailing of Splendor 67 1 1/830
Guillotine's Ghost * 67 1 1/826
Wailing of Splendor 67 1 1/711
Mul's Knight 67 1 1/688
Judge of Splendor * 67 1 1/632
Alpen Buffalo * 67 1 1/494
Alpen Buffalo * 67 1 1/440
Alpen Buffalo * 67 1 1/407
Tomb Sage * 67 1 1/390
Malruk Berserker * 67 1 1/324
Nihil Invader 66 1 1/1524
Crown of Splendor 66 1 1/779
Malruk Knight * 66 1 1/343
Lilim Assassin 66 1 1/342
Nephilim Scout 66 1 1/293
Forbidden Path Invader Elite Soldier 65 1 1/5263
Alpen Kookaburra 65 1 1/2915
Spiteful Soul Leader 65 1 1/1815
Alpen Kookaburra 65 1 1/1314
Alliance of Splendor 65 1 1/1041
Alpen Kookaburra 65 1 1/947
Lesser Giant Elder 65 1 1/936
Doom Knight * 65 1 1/934
Slaughter Executioner 65 1 1/931
Slaughter Executioner 65 1 1/909
Alliance of Splendor 65 1 1/787
Elmoradan's Lady * 65 1 1/581
Forbidden Path Invader Berserker * 65 1 1/514
Tomb Guardian * 65 1 1/418
Forbidden Path Invader Elite Soldier * 65 1 1/209
Falibati * 64 1 1/1346
Raider of Pastureland * 64 1 1/1083
Lesser Giant Mage 64 1 1/790
Hallate's Warrior * 64 1 1/627
Raider of Pastureland * 63 1 1/1379
Raider of Pastureland * 63 1 1/1159
Anger of Splendor 63 1 1/1038
Anger of Splendor 63 1 1/842
Spiteful Soul Wizard 63 1 1/774
Slaughter Bathin * 63 1 1/611
Forbidden Path Invader Warrior * 63 1 1/526
Nephilim Centurion 63 1 1/362
Lilim Knight 63 1 1/311
Forbidden Path Invader Warrior * 63 1 1/256
Page of Pilgrim 62 1 1/883
Bathin's Wizard 62 1 1/747
Blader of Despair * 62 1 1/550
Bathin's Knight 62 1 1/533
Lesser Giant Soldier 62 1 1/507
Doom Guard 61 1 1/1595
Blade of Splendor 61 1 1/872
Barif's Pet 61 1 1/737
Cave Beast * 61 1 1/633
Archer of Despair * 61 1 1/496
Forbidden Path Invader Priest 60 1 1/840
Lilim Priest 60 1 1/511
Forbidden Path Invader Martyrs 60 1 1/479
Nephilim Bishop 60 1 1/470
Forbidden Path Invader Elite Soldier 60 1 1/466
Sepulcher Guardian 60 1 1/458
Forbidden Path Invader Elite Soldier * 60 1 1/297
Cave Maiden * 59 1 1/1832
Luminun 58 1 1/2160
Grave Lich 57 1 1/2237
Treasure Chest 57 1 1/1808
Tomb Inquisitor * 57 1 1/584
Lilim Marauder 57 1 1/561
Nephilim Guard 57 1 1/491
Doom Scout * 56 1 1/1597
Ancient Gargoyle * 56 1 1/1490
Purgatory Serpent * 56 1 1/575
Purgatory Invader Elite Soldier 55 1 1/6024
Taik Orc Supply Leader * 55 1 1/1770
Fallen Orc 55 1 1/1718
Malruk Succubus 55 1 1/1504
Baby Panthera 55 1 1/969
Purgatory Invader Magus * 55 1 1/655
Grave Guard * 54 1 1/1546
Sairon * 54 1 1/600
Dustwind Gargoyle 53 1 1/1969
Harit Lizardman Warrior 53 1 1/1748
Lost Bandersnatch 53 1 1/1072
Crimson Doll Blader 53 1 1/412
Cruel Punisher 52 1 1/1828
Hunter Gargoyle 52 1 1/1645
Sepulcher Inquisitor * 52 1 1/723
Crypt Inquisitor * 52 1 1/506
Kaim Vanul 51 1 1/2066
Kaim Vanul 51 1 1/1522
Kaim Vanul 51 1 1/1076
Spelunking Ant * 50 1 1/2320
Purgatory Invader Food 50 1 1/2101
Headless Knight * 50 1 1/2062
Zaken's Royal Guard * 50 1 1/1848
Tairim 50 1 1/1779
Zaken's Guard * 50 1 1/1361
Zaken's Guard * 50 1 1/961
Vanor Silenos Chieftain 50 1 1/935
Purgatory Invader Priest 50 1 1/880
Garden Guard Leader * 50 1 1/536
Purgatory Invader Soldier 50 1 1/488
Purgatory Invader Elite Soldier * 50 1 1/266
Vanor Silenos Shaman 49 1 1/1590
Cave Servant Captain * 49 1 1/1497
Varangka's Succubus 49 1 1/1017
Theeder Mage 49 1 1/992
Dragon Bearer Chief * 49 1 1/907
Decayed Ancient Soldier * 49 1 1/651
Soldier of Darkness 49 1 1/593
Tarlk Bugbear Warrior * 48 1 1/1883
Cave Servant Warrior 48 1 1/1595
Hatar Ratman Boss 48 1 1/1595
Horrifying Cannon Golem I * 48 1 1/1550
Vanor Silenos Warrior 48 1 1/1517
Perum * 48 1 1/1250
Lilim Butcher 48 1 1/488
Nephilim Sentinel 48 1 1/418
Tarlk Bugbear 47 1 1/1733
Spelunking Spider 47 1 1/1631
Dragon Bearer Archer 47 1 1/1239
Dicor * 47 1 1/1198
Eva's Seeker 47 1 1/1130
Probe Golem Prodigy IV * 46 1 1/2611
Trisalim Tarantula * 46 1 1/1727
Queen Undine Lad 46 1 1/991
Vanor Silenos 45 1 1/1927
Nightmare Keeper 45 1 1/1894
Treasure Chest 45 1 1/1838
Carinkain * 45 1 1/1754
Bloody Bat 45 1 1/929
Nos Lad * 45 1 1/641
Dimension Invader Elite Soldier * 45 1 1/282
Dimension Invader Elite Soldier * 45 1 1/231
Спойл
Treasure Chest 81 1 1/42
Seychelles 81 1 1/12
Messenger Invader Martyrs 80 1 1/15
Messenger Invader Disciple 80 1 1/13
Prophet's Aide 80 1 1/12
Messenger Invader Soldier * 80 1 1/10
Grazing Buffalo * 79 1 1/17
Offering Bug 79 1 1/11
Judge of Light * 78 1 1/40
Monastery Guardian * 78 1 1/20
Varka Silenos Scout * 78 1 1/17
Imperial Commander * 78 1 1/9
Scarlet Stakato Walker * 78 1 1/9
Magma Golem * 78 1 1/8
Necromancer of Destruction * 78 1 1/8
Imperial Commander * 78 1 1/6
Magma Drake * 78 1 1/6
Varka Silenos Footman * 77 1 1/19
Grazing Kookaburra * 77 1 1/18
Tomb Preacher * 77 1 1/12
Past Creature 76 1 1/41
Spiked Stakato Soldier * 76 1 1/20
Dark Omen Invader Elite Soldier 75 1 1/190
Treasure Chest 75 1 1/49
Dark Omen Invader Magus * 75 1 1/18
Cannibalistic Stakato Follower * 74 1 1/20
Spiked Stakato Guard * 74 1 1/20
Platinum Guardian Prefect * 74 1 1/9
Eye of Watchman * 73 1 1/16
Lesser Ancient Soldier * 73 1 1/14
Bound Warrior 72 1 1/18
Buffalo Slave * 72 1 1/15
Sepulcher Preacher * 72 1 1/15
Grendel * 71 1 1/100
Grendel * 71 1 1/70
Grendel * 71 1 1/70
Grendel * 71 1 1/70
Vampire Soldier 71 1 1/30
Lava Wyrm * 70 1 1/47
Splinter Stakato Drone 70 1 1/27
Alpen Cougar 69 1 1/49
Alpen Cougar * 69 1 1/12
Frenzy Stakato Soldier 68 1 1/42
Raider of Pastureland * 68 1 1/40
Hallate's Follower Mul * 68 1 1/22
Platinum Tribe Archer * 68 1 1/17
Alpen Buffalo 67 1 1/52
Alpen Buffalo 67 1 1/52
Judge of Splendor * 67 1 1/31
Lilim Assassin 66 1 1/14
Nephilim Scout 66 1 1/14
Forbidden Path Invader Elite Soldier 65 1 1/259
Alpen Kookaburra 65 1 1/123
Alpen Kookaburra 65 1 1/47
Alpen Kookaburra * 65 1 1/23
Falibati * 64 1 1/57
Slaughter Bathin * 63 1 1/26
Page of Pilgrim 62 1 1/43
Bathin's Wizard 62 1 1/28
Ursus 62 1 1/26
Luminun 58 1 1/80
Purgatory Invader Magus * 55 1 1/35
Elder Lost Watcher 54 1 1/80
Kaim Vanul 51 1 1/107
Kaim Vanul 51 1 1/79
Kaim Vanul 51 1 1/56
Lilim Magus 51 1 1/30
Nephilim Priest 51 1 1/28
Cave Servant Warrior 48 1 1/88
Dimension Invader Elite Soldier * 45 1 1/22
Входит в состав рецептов
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su