Итем
Mold Hardener
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Дроп
Alpen Cougar * 69 1 1/37
Seer of Blood 82 1 1/60
Triol's High Priest * 78 1 1/64
Executor of Sacrificial Offerings 80 1 1/77
Seal Archangel * 75 1 1/92
Elder Lavasaurus * 78 1 1/106
Ritual Sacrifice 78 1 1/106
Guide of Offering 80 1 1/109
Spiked Stakato Guard * 74 1 1/122
Magma Drake * 78 1 1/126
Pilgrim of Light 78 1 1/129
Ashuras of Destruction * 78 1 1/132
Imperial Commander * 78 1 1/133
Guardian Angel * 72 1 1/137
Iblis of Destruction * 78 1 1/140
Ashuras of Destruction * 80 1 1/144
Necromancer of Destruction * 78 1 1/159
Dark Omen Invader Warrior * 73 1 1/159
Magma Golem * 78 1 1/163
Lavasaurus * 78 1 1/167
Ketra Commander * 80 1 1/169
Spiked Stakato * 72 1 1/175
Lilim Court Knight 80 1 1/184
Nephilim Commander 80 1 1/184
Guardian of the Holy Land 78 1 1/188
Scarlet Stakato Walker * 78 1 1/190
Disciples of Punishment * 75 1 1/192
Lilim Knight Banneret 72 1 1/193
Nephilim Praetorian 72 1 1/193
Disciples of Punishment * 75 1 1/200
Judge of Light * 78 1 1/204
Imperial Commander * 78 1 1/207
Messenger Invader Soldier * 80 1 1/209
Forbidden Path Invader Elite Soldier * 65 1 1/209
Eye of Ruler * 74 1 1/210
Assassin of Empire 78 1 1/213
Grendel Slave * 74 1 1/213
Assassin of Empire 78 1 1/215
Platinum Tribe Overlord * 71 1 1/218
Messenger Invader Disciple 80 1 1/228
Varka Silenos Medium * 80 1 1/230
Triol's Believer * 78 1 1/230
Dimension Invader Elite Soldier * 45 1 1/231
Old Aristocrat's Soldier 78 1 1/233
Guardian Spirit of Ancient Holy Ground * 79 1 1/234
Triol's Priest * 78 1 1/235
Spiked Stakato Soldier * 76 1 1/236
Platinum Guardian Prefect * 74 1 1/236
Male Spiked Stakato 74 1 1/249
Sepulcher Preacher * 72 1 1/252
Prophet's Aide 80 1 1/254
Forbidden Path Invader Warrior * 63 1 1/256
Offering Bug 79 1 1/260
Varka Silenos General * 80 1 1/261
Sepulcher Preacher * 77 1 1/261
Platinum Guardian Warrior * 72 1 1/263
Ketra Orc Lieutenant * 80 1 1/266
Purgatory Invader Elite Soldier * 50 1 1/266
Disciple of Prophet 80 1 1/267
Ketra Orc Grand Seer * 80 1 1/267
Varka's Head Magus * 80 1 1/268
Ketra Orc Raider * 78 1 1/272
Zombie Worker 78 1 - 3 1/272
Dimension Invader Elite Soldier * 45 1 1/282
Lesser Ancient Soldier * 73 1 1/285
Eye of Pilgrim 74 1 1/290
Varka Silenos Officer * 80 1 1/293
Nephilim Scout 66 1 1/293
Cannibalistic Stakato Leader * 75 1 1/296
Forbidden Path Invader Elite Soldier * 60 1 1/297
Spiked Stakato Worker * 73 1 1/299
Carrion Scarab 78 1 1/306
Messenger Invader Martyrs 80 1 1/307
Triol's Believer * 78 1 1/310
Ketra's War Hound * 77 1 1/310
Lilim Knight 63 1 1/311
Carrion Scarab 78 1 1/314
Canyon Bandersnatch * 70 1 1/314
Grazing Elder Buffalo * 80 1 1/317
Eye of Watchman * 73 1 1/318
Dark Omen Invader Soldier * 75 1 1/319
Malruk Berserker * 67 1 1/324
Sepulcher Guard 70 1 1/328
Varka Silenos Scout * 78 1 1/338
Platinum Guardian Archer * 71 1 1/338
Lilim Assassin 66 1 1/342
Bloody Guardian * 75 1 1/343
Malruk Knight * 66 1 1/343
Ketra Elite Guard 80 1 1/349
Buffalo Slave * 72 1 1/353
Spiked Stakato Drone * 77 1 1/355
Varka Silenos Warrior * 80 1 1/361
Dark Omen Invader Disciple 73 1 1/362
Nephilim Centurion 63 1 1/362
Purgatory Liviona * 71 1 1/363
Homunculus * 73 1 1/367
Malruk Lord * 68 1 1/369
Hallate's Inspector * 68 1 1/370
Power Angel Amon * 75 1 1/379
Triol's Layperson * 78 1 1/380
Messenger Invader Priest 80 1 1/385
Dark Omen Invader Soldier * 70 1 1/390
Tomb Sage * 67 1 1/390
Hot Springs Bandersnatch * 76 1 1/397
Alpen Buffalo * 67 1 1/407
Grazing Buffalo * 79 1 1/411
Bound Archer 72 1 1/411
Crimson Doll Blader 53 1 1/412
Tomb Guardian * 65 1 1/418
Nephilim Sentinel 48 1 1/418
Dark Omen Invader Magus * 75 1 1/419
Grazing Kookaburra * 77 1 1/434
Alpen Buffalo * 67 1 1/440
Amon's Spirits 74 1 1/442
Dark Omen Invader Warrior * 73 1 1/444
Sepulcher Guardian 60 1 1/458
Varka Silenos Footman * 77 1 1/461
Platinum Tribe Archer * 68 1 1/465
Forbidden Path Invader Elite Soldier 60 1 1/466
Triol's High Priest * 78 1 1/469
Nephilim Bishop 60 1 1/470
Forbidden Path Invader Martyrs 60 1 1/479
Purgatory Invader Soldier 50 1 1/488
Lilim Butcher 48 1 1/488
Pytan Knight 68 1 1/489
Nephilim Guard 57 1 1/491
Alpen Buffalo * 67 1 1/494
Archer of Despair * 61 1 1/496
Crypt Inquisitor * 52 1 1/506
Lesser Giant Soldier 62 1 1/507
Scavenger Ant * 74 1 1/508
Lilim Priest 60 1 1/511
Forbidden Path Invader Berserker * 65 1 1/514
Forbidden Path Invader Warrior * 63 1 1/526
Bathin's Knight 62 1 1/533
Garden Guard Leader * 50 1 1/536
Blader of Despair * 62 1 1/550
Lilim Marauder 57 1 1/561
Purgatory Serpent * 56 1 1/575
Elmoradan's Lady * 65 1 1/581
Tomb Inquisitor * 57 1 1/584
Soldier of Darkness 49 1 1/593
Sairon * 54 1 1/600
Slaughter Bathin * 63 1 1/611
Andreas' Royal Guards * 78 1 1/617
Hallate's Warrior * 64 1 1/627
Splinter Stakato Drone 70 1 1/631
Judge of Splendor * 67 1 1/632
Cave Beast * 61 1 1/633
Nos Lad * 45 1 1/641
Decayed Ancient Soldier * 49 1 1/651
Purgatory Invader Magus * 55 1 1/655
Requiem Lord * 68 1 1/666
Requiem Behemoth 70 1 1/681
Mul's Knight 67 1 1/688
Triol's Priest * 78 1 1/700
Treasure Chest 81 1 1/704
Wailing of Splendor 67 1 1/711
Messenger Invader Food 80 1 1/716
Vampire Soldier 71 1 1/722
Sepulcher Inquisitor * 52 1 1/723
Guardian of the Grail * 78 1 1/726
Splinter Stakato Drone * 69 1 1/736
Barif's Pet 61 1 1/737
Bathin's Wizard 62 1 1/747
Spiteful Soul Wizard 63 1 1/774
Crown of Splendor 66 1 1/779
Alliance of Splendor 65 1 1/787
Lesser Giant Mage 64 1 1/790
Cannibalistic Stakato Follower * 74 1 1/791
Raider of Pastureland * 68 1 1/814
Guillotine's Ghost * 67 1 1/826
Behemoth Zombie 71 1 1/829
Wailing of Splendor 67 1 1/830
Forbidden Path Invader Priest 60 1 1/840
Anger of Splendor 63 1 1/842
Giant's Shadow * 79 1 1/853
Blade of Splendor 61 1 1/872
Black Shadow * 74 1 1/873
Purgatory Invader Priest 50 1 1/880
Page of Pilgrim 62 1 1/883
Ghost of Betrayer * 69 1 1/907
Dragon Bearer Chief * 49 1 1/907
Slaughter Executioner 65 1 1/909
Bloody Bat 45 1 1/929
Slaughter Executioner 65 1 1/931
Doom Knight * 65 1 1/934
Vanor Silenos Chieftain 50 1 1/935
Lesser Giant Elder 65 1 1/936
Alpen Kookaburra 65 1 1/947
Zaken's Guard * 50 1 1/961
Seychelles 81 1 1/966
Baby Panthera 55 1 1/969
Hames Orc Shaman 74 1 1/980
Alpen Grendel * 68 1 1/981
Queen Undine Lad 46 1 1/991
Theeder Mage 49 1 1/992
Marsh Predator 69 1 1/994
Treasure Chest 75 1 1/999
Frenzy Stakato Soldier 68 1 1/1001
Varangka's Succubus 49 1 1/1017
Alpen Buffalo 67 1 1/1034
Anger of Splendor 63 1 1/1038
Alliance of Splendor 65 1 1/1041
Alpen Buffalo 67 1 1/1055
Alpen Buffalo 67 1 1/1055
Lost Bandersnatch 53 1 1/1072
Kaim Vanul 51 1 1/1076
Raider of Pastureland * 64 1 1/1083
Treasure Chest 72 1 1/1092
Dark Guard * 70 1 1/1104
Eva's Seeker 47 1 1/1130
Raider of Pastureland * 63 1 1/1159
Dicor * 47 1 1/1198
Dragon Bearer Archer 47 1 1/1239
Soldier of Ancient Times 73 1 1/1242
Perum * 48 1 1/1250
Alpen Kookaburra 65 1 1/1314
Falibati * 64 1 1/1346
Zaken's Guard * 50 1 1/1361
Raider of Pastureland * 63 1 1/1379
Grendel * 71 1 1/1422
Grendel * 71 1 1/1422
Grendel * 71 1 1/1422
Shaman of Ancient Times 75 1 1/1433
Penance Guard * 78 1 1/1481
Ancient Gargoyle * 56 1 1/1490
Cave Servant Captain * 49 1 1/1497
Malruk Succubus 55 1 1/1504
Vanor Silenos Warrior 48 1 1/1517
Death Agent 68 1 1/1522
Kaim Vanul 51 1 1/1522
Nihil Invader 66 1 1/1524
Grave Guard * 54 1 1/1546
Horrifying Cannon Golem I * 48 1 1/1550
Vanor Silenos Shaman 49 1 1/1590
Doom Guard 61 1 1/1595
Cave Servant Warrior 48 1 1/1595
Hatar Ratman Boss 48 1 1/1595
Doom Scout * 56 1 1/1597
Spelunking Spider 47 1 1/1631
Hunter Gargoyle 52 1 1/1645
Fallen Orc 55 1 1/1718
Trisalim Tarantula * 46 1 1/1727
Tarlk Bugbear 47 1 1/1733
Harit Lizardman Warrior 53 1 1/1748
Carinkain * 45 1 1/1754
Taik Orc Supply Leader * 55 1 1/1770
Tairim 50 1 1/1779
Treasure Chest 57 1 1/1808
Spiteful Soul Leader 65 1 1/1815
Cruel Punisher 52 1 1/1828
Cave Maiden * 59 1 1/1832
Treasure Chest 45 1 1/1838
Zaken's Royal Guard * 50 1 1/1848
Tarlk Bugbear Warrior * 48 1 1/1883
Nightmare Keeper 45 1 1/1894
Vanor Silenos 45 1 1/1927
Dustwind Gargoyle 53 1 1/1969
Grendel * 71 1 1/2024
Headless Knight * 50 1 1/2062
Kaim Vanul 51 1 1/2066
Purgatory Invader Food 50 1 1/2101
Luminun 58 1 1/2160
Alpen Cougar 69 1 1/2198
Grave Lich 57 1 1/2237
Spelunking Ant * 50 1 1/2320
Alpen Buffalo 67 1 1/2342
Messenger Invader Elite Soldier 80 1 1/2451
Probe Golem Prodigy IV * 46 1 1/2611
Alpen Kookaburra 65 1 1/2915
Dark Omen Invader Elite Soldier 75 1 1/4484
Forbidden Path Invader Elite Soldier 65 1 1/5263
Purgatory Invader Elite Soldier 55 1 1/6024
Спойл
Imperial Commander * 78 1 1/6
Magma Drake * 78 1 1/6
Magma Golem * 78 1 1/8
Necromancer of Destruction * 78 1 1/8
Imperial Commander * 78 1 1/9
Scarlet Stakato Walker * 78 1 1/9
Platinum Guardian Prefect * 74 1 1/9
Messenger Invader Soldier * 80 1 1/10
Offering Bug 79 1 1/11
Seychelles 81 1 1/12
Prophet's Aide 80 1 1/12
Tomb Preacher * 77 1 1/12
Alpen Cougar * 69 1 1/12
Messenger Invader Disciple 80 1 1/13
Lesser Ancient Soldier * 73 1 1/14
Lilim Assassin 66 1 1/14
Nephilim Scout 66 1 1/14
Messenger Invader Martyrs 80 1 1/15
Buffalo Slave * 72 1 1/15
Sepulcher Preacher * 72 1 1/15
Eye of Watchman * 73 1 1/16
Grazing Buffalo * 79 1 1/17
Varka Silenos Scout * 78 1 1/17
Platinum Tribe Archer * 68 1 1/17
Grazing Kookaburra * 77 1 1/18
Dark Omen Invader Magus * 75 1 1/18
Bound Warrior 72 1 1/18
Varka Silenos Footman * 77 1 1/19
Monastery Guardian * 78 1 1/20
Spiked Stakato Soldier * 76 1 1/20
Cannibalistic Stakato Follower * 74 1 1/20
Spiked Stakato Guard * 74 1 1/20
Hallate's Follower Mul * 68 1 1/22
Dimension Invader Elite Soldier * 45 1 1/22
Alpen Kookaburra * 65 1 1/23
Slaughter Bathin * 63 1 1/26
Ursus 62 1 1/26
Splinter Stakato Drone 70 1 1/27
Bathin's Wizard 62 1 1/28
Nephilim Priest 51 1 1/28
Vampire Soldier 71 1 1/30
Lilim Magus 51 1 1/30
Judge of Splendor * 67 1 1/31
Purgatory Invader Magus * 55 1 1/35
Judge of Light * 78 1 1/40
Raider of Pastureland * 68 1 1/40
Past Creature 76 1 1/41
Treasure Chest 81 1 1/42
Frenzy Stakato Soldier 68 1 1/42
Page of Pilgrim 62 1 1/43
Lava Wyrm * 70 1 1/47
Alpen Kookaburra 65 1 1/47
Treasure Chest 75 1 1/49
Alpen Cougar 69 1 1/49
Alpen Buffalo 67 1 1/52
Alpen Buffalo 67 1 1/52
Kaim Vanul 51 1 1/56
Falibati * 64 1 1/57
Grendel * 71 1 1/70
Grendel * 71 1 1/70
Grendel * 71 1 1/70
Kaim Vanul 51 1 1/79
Luminun 58 1 1/80
Elder Lost Watcher 54 1 1/80
Cave Servant Warrior 48 1 1/88
Grendel * 71 1 1/100
Kaim Vanul 51 1 1/107
Alpen Kookaburra 65 1 1/123
Dark Omen Invader Elite Soldier 75 1 1/190
Forbidden Path Invader Elite Soldier 65 1 1/259
Входит в состав рецептов
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su