Итем
Mold Hardener
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Дроп
Alliance of Splendor 65 1 1/787
Alliance of Splendor 65 1 1/1041
Alpen Buffalo 67 1 1/1055
Alpen Buffalo * 67 1 1/440
Alpen Buffalo 67 1 1/1034
Alpen Buffalo * 67 1 1/407
Alpen Buffalo 67 1 1/2342
Alpen Buffalo * 67 1 1/494
Alpen Buffalo 67 1 1/1055
Alpen Cougar * 69 1 1/37
Alpen Cougar 69 1 1/2198
Alpen Grendel * 68 1 1/981
Alpen Kookaburra 65 1 1/2915
Alpen Kookaburra 65 1 1/947
Alpen Kookaburra 65 1 1/1314
Amon's Spirits 74 1 1/442
Ancient Gargoyle * 56 1 1/1490
Andreas' Royal Guards * 78 1 1/617
Anger of Splendor 63 1 1/842
Anger of Splendor 63 1 1/1038
Archer of Despair * 61 1 1/496
Ashuras of Destruction * 80 1 1/144
Ashuras of Destruction * 78 1 1/132
Assassin of Empire 78 1 1/213
Assassin of Empire 78 1 1/215
Baby Panthera 55 1 1/969
Barif's Pet 61 1 1/737
Bathin's Knight 62 1 1/533
Bathin's Wizard 62 1 1/747
Behemoth Zombie 71 1 1/829
Black Shadow * 74 1 1/873
Blade of Splendor 61 1 1/872
Blader of Despair * 62 1 1/550
Bloody Bat 45 1 1/929
Bloody Guardian * 75 1 1/343
Bound Archer 72 1 1/411
Buffalo Slave * 72 1 1/353
Cannibalistic Stakato Follower * 74 1 1/791
Cannibalistic Stakato Leader * 75 1 1/296
Canyon Bandersnatch * 70 1 1/314
Carinkain * 45 1 1/1754
Carrion Scarab 78 1 1/314
Carrion Scarab 78 1 1/306
Cave Beast * 61 1 1/633
Cave Maiden * 59 1 1/1832
Cave Servant Captain * 49 1 1/1497
Cave Servant Warrior 48 1 1/1595
Crimson Doll Blader 53 1 1/412
Crown of Splendor 66 1 1/779
Cruel Punisher 52 1 1/1828
Crypt Inquisitor * 52 1 1/506
Dark Guard * 70 1 1/1104
Dark Omen Invader Disciple 73 1 1/362
Dark Omen Invader Elite Soldier 75 1 1/4484
Dark Omen Invader Magus * 75 1 1/419
Dark Omen Invader Soldier * 75 1 1/319
Dark Omen Invader Soldier * 70 1 1/390
Dark Omen Invader Warrior * 73 1 1/444
Dark Omen Invader Warrior * 73 1 1/159
Death Agent 68 1 1/1522
Decayed Ancient Soldier * 49 1 1/651
Dicor * 47 1 1/1198
Dimension Invader Elite Soldier * 45 1 1/231
Dimension Invader Elite Soldier * 45 1 1/282
Disciple of Prophet 80 1 1/267
Disciples of Punishment * 75 1 1/192
Disciples of Punishment * 75 1 1/200
Doom Guard 61 1 1/1595
Doom Knight * 65 1 1/934
Doom Scout * 56 1 1/1597
Dragon Bearer Archer 47 1 1/1239
Dragon Bearer Chief * 49 1 1/907
Dustwind Gargoyle 53 1 1/1969
Elder Lavasaurus * 78 1 1/106
Elmoradan's Lady * 65 1 1/581
Eva's Seeker 47 1 1/1130
Executor of Sacrificial Offerings 80 1 1/77
Eye of Pilgrim 74 1 1/290
Eye of Ruler * 74 1 1/210
Eye of Watchman * 73 1 1/318
Falibati * 64 1 1/1346
Fallen Orc 55 1 1/1718
Forbidden Path Invader Berserker * 65 1 1/514
Forbidden Path Invader Elite Soldier 65 1 1/5263
Forbidden Path Invader Elite Soldier * 65 1 1/209
Forbidden Path Invader Elite Soldier * 60 1 1/297
Forbidden Path Invader Elite Soldier 60 1 1/466
Forbidden Path Invader Martyrs 60 1 1/479
Forbidden Path Invader Priest 60 1 1/840
Forbidden Path Invader Warrior * 63 1 1/526
Forbidden Path Invader Warrior * 63 1 1/256
Frenzy Stakato Soldier 68 1 1/1001
Garden Guard Leader * 50 1 1/536
Ghost of Betrayer * 69 1 1/907
Giant's Shadow * 79 1 1/853
Grave Guard * 54 1 1/1546
Grave Lich 57 1 1/2237
Grazing Buffalo * 79 1 1/411
Grazing Elder Buffalo * 80 1 1/317
Grazing Kookaburra * 77 1 1/434
Grendel * 71 1 1/2024
Grendel * 71 1 1/1422
Grendel * 71 1 1/1422
Grendel * 71 1 1/1422
Grendel Slave * 74 1 1/213
Guardian Angel * 72 1 1/137
Guardian of the Grail * 78 1 1/726
Guardian of the Holy Land 78 1 1/188
Guardian Spirit of Ancient Holy Ground * 79 1 1/234
Guide of Offering 80 1 1/109
Guillotine's Ghost * 67 1 1/826
Hallate's Inspector * 68 1 1/370
Hallate's Warrior * 64 1 1/627
Hames Orc Shaman 74 1 1/980
Harit Lizardman Warrior 53 1 1/1748
Hatar Ratman Boss 48 1 1/1595
Headless Knight * 50 1 1/2062
Homunculus * 73 1 1/367
Horrifying Cannon Golem I * 48 1 1/1550
Hot Springs Bandersnatch * 76 1 1/397
Hunter Gargoyle 52 1 1/1645
Iblis of Destruction * 78 1 1/140
Imperial Commander * 78 1 1/133
Imperial Commander * 78 1 1/207
Judge of Light * 78 1 1/204
Judge of Splendor * 67 1 1/632
Kaim Vanul 51 1 1/2066
Kaim Vanul 51 1 1/1076
Kaim Vanul 51 1 1/1522
Ketra Commander * 80 1 1/169
Ketra Elite Guard 80 1 1/349
Ketra Orc Grand Seer * 80 1 1/267
Ketra Orc Lieutenant * 80 1 1/266
Ketra Orc Raider * 78 1 1/272
Ketra's War Hound * 77 1 1/310
Lavasaurus * 78 1 1/167
Lesser Ancient Soldier * 73 1 1/285
Lesser Giant Elder 65 1 1/936
Lesser Giant Mage 64 1 1/790
Lesser Giant Soldier 62 1 1/507
Lilim Assassin 66 1 1/342
Lilim Butcher 48 1 1/488
Lilim Court Knight 80 1 1/184
Lilim Knight 63 1 1/311
Lilim Knight Banneret 72 1 1/193
Lilim Marauder 57 1 1/561
Lilim Priest 60 1 1/511
Lost Bandersnatch 53 1 1/1072
Luminun 58 1 1/2160
Magma Drake * 78 1 1/126
Magma Golem * 78 1 1/163
Male Spiked Stakato 74 1 1/249
Malruk Berserker * 67 1 1/324
Malruk Knight * 66 1 1/343
Malruk Lord * 68 1 1/369
Malruk Succubus 55 1 1/1504
Marsh Predator 69 1 1/994
Messenger Invader Disciple 80 1 1/228
Messenger Invader Elite Soldier 80 1 1/2451
Messenger Invader Food 80 1 1/716
Messenger Invader Martyrs 80 1 1/307
Messenger Invader Priest 80 1 1/385
Messenger Invader Soldier * 80 1 1/209
Mul's Knight 67 1 1/688
Necromancer of Destruction * 78 1 1/159
Nephilim Bishop 60 1 1/470
Nephilim Centurion 63 1 1/362
Nephilim Commander 80 1 1/184
Nephilim Guard 57 1 1/491
Nephilim Praetorian 72 1 1/193
Nephilim Scout 66 1 1/293
Nephilim Sentinel 48 1 1/418
Nightmare Keeper 45 1 1/1894
Nihil Invader 66 1 1/1524
Nos Lad * 45 1 1/641
Offering Bug 79 1 1/260
Old Aristocrat's Soldier 78 1 1/233
Page of Pilgrim 62 1 1/883
Penance Guard * 78 1 1/1481
Perum * 48 1 1/1250
Pilgrim of Light 78 1 1/129
Platinum Guardian Archer * 71 1 1/338
Platinum Guardian Prefect * 74 1 1/236
Platinum Guardian Warrior * 72 1 1/263
Platinum Tribe Archer * 68 1 1/465
Platinum Tribe Overlord * 71 1 1/218
Power Angel Amon * 75 1 1/379
Probe Golem Prodigy IV * 46 1 1/2611
Prophet's Aide 80 1 1/254
Purgatory Invader Elite Soldier 55 1 1/6024
Purgatory Invader Elite Soldier * 50 1 1/266
Purgatory Invader Food 50 1 1/2101
Purgatory Invader Magus * 55 1 1/655
Purgatory Invader Priest 50 1 1/880
Purgatory Invader Soldier 50 1 1/488
Purgatory Liviona * 71 1 1/363
Purgatory Serpent * 56 1 1/575
Pytan Knight 68 1 1/489
Queen Undine Lad 46 1 1/991
Raider of Pastureland * 68 1 1/814
Raider of Pastureland * 64 1 1/1083
Raider of Pastureland * 63 1 1/1379
Raider of Pastureland * 63 1 1/1159
Requiem Behemoth 70 1 1/681
Requiem Lord * 68 1 1/666
Ritual Sacrifice 78 1 1/106
Sairon * 54 1 1/600
Scarlet Stakato Walker * 78 1 1/190
Scavenger Ant * 74 1 1/508
Seal Archangel * 75 1 1/92
Seer of Blood 82 1 1/60
Sepulcher Guard 70 1 1/328
Sepulcher Guardian 60 1 1/458
Sepulcher Inquisitor * 52 1 1/723
Sepulcher Preacher * 77 1 1/261
Sepulcher Preacher * 72 1 1/252
Seychelles 81 1 1/966
Shaman of Ancient Times 75 1 1/1433
Slaughter Bathin * 63 1 1/611
Slaughter Executioner 65 1 1/931
Slaughter Executioner 65 1 1/909
Soldier of Ancient Times 73 1 1/1242
Soldier of Darkness 49 1 1/593
Spelunking Ant * 50 1 1/2320
Spelunking Spider 47 1 1/1631
Spiked Stakato * 72 1 1/175
Spiked Stakato Drone * 77 1 1/355
Spiked Stakato Guard * 74 1 1/122
Spiked Stakato Soldier * 76 1 1/236
Spiked Stakato Worker * 73 1 1/299
Spiteful Soul Leader 65 1 1/1815
Spiteful Soul Wizard 63 1 1/774
Splinter Stakato Drone 70 1 1/631
Splinter Stakato Drone * 69 1 1/736
Taik Orc Supply Leader * 55 1 1/1770
Tairim 50 1 1/1779
Tarlk Bugbear 47 1 1/1733
Tarlk Bugbear Warrior * 48 1 1/1883
Theeder Mage 49 1 1/992
Tomb Guardian * 65 1 1/418
Tomb Inquisitor * 57 1 1/584
Tomb Sage * 67 1 1/390
Treasure Chest 81 1 1/704
Treasure Chest 75 1 1/999
Treasure Chest 72 1 1/1092
Treasure Chest 57 1 1/1808
Treasure Chest 45 1 1/1838
Triol's Believer * 78 1 1/310
Triol's Believer * 78 1 1/230
Triol's High Priest * 78 1 1/64
Triol's High Priest * 78 1 1/469
Triol's Layperson * 78 1 1/380
Triol's Priest * 78 1 1/235
Triol's Priest * 78 1 1/700
Trisalim Tarantula * 46 1 1/1727
Vampire Soldier 71 1 1/722
Vanor Silenos 45 1 1/1927
Vanor Silenos Chieftain 50 1 1/935
Vanor Silenos Shaman 49 1 1/1590
Vanor Silenos Warrior 48 1 1/1517
Varangka's Succubus 49 1 1/1017
Varka Silenos Footman * 77 1 1/461
Varka Silenos General * 80 1 1/261
Varka Silenos Medium * 80 1 1/230
Varka Silenos Officer * 80 1 1/293
Varka Silenos Scout * 78 1 1/338
Varka Silenos Warrior * 80 1 1/361
Varka's Head Magus * 80 1 1/268
Wailing of Splendor 67 1 1/711
Wailing of Splendor 67 1 1/830
Zaken's Guard * 50 1 1/1361
Zaken's Guard * 50 1 1/961
Zaken's Royal Guard * 50 1 1/1848
Zombie Worker 78 1 - 3 1/272
Спойл
Alpen Buffalo 67 1 1/52
Alpen Buffalo 67 1 1/52
Alpen Cougar 69 1 1/49
Alpen Cougar * 69 1 1/12
Alpen Kookaburra 65 1 1/123
Alpen Kookaburra 65 1 1/47
Alpen Kookaburra * 65 1 1/23
Bathin's Wizard 62 1 1/28
Bound Warrior 72 1 1/18
Buffalo Slave * 72 1 1/15
Cannibalistic Stakato Follower * 74 1 1/20
Cave Servant Warrior 48 1 1/88
Dark Omen Invader Elite Soldier 75 1 1/190
Dark Omen Invader Magus * 75 1 1/18
Dimension Invader Elite Soldier * 45 1 1/22
Elder Lost Watcher 54 1 1/80
Eye of Watchman * 73 1 1/16
Falibati * 64 1 1/57
Forbidden Path Invader Elite Soldier 65 1 1/259
Frenzy Stakato Soldier 68 1 1/42
Grazing Buffalo * 79 1 1/17
Grazing Kookaburra * 77 1 1/18
Grendel * 71 1 1/70
Grendel * 71 1 1/70
Grendel * 71 1 1/70
Grendel * 71 1 1/100
Hallate's Follower Mul * 68 1 1/22
Imperial Commander * 78 1 1/9
Imperial Commander * 78 1 1/6
Judge of Light * 78 1 1/40
Judge of Splendor * 67 1 1/31
Kaim Vanul 51 1 1/107
Kaim Vanul 51 1 1/79
Kaim Vanul 51 1 1/56
Lava Wyrm * 70 1 1/47
Lesser Ancient Soldier * 73 1 1/14
Lilim Assassin 66 1 1/14
Lilim Magus 51 1 1/30
Luminun 58 1 1/80
Magma Drake * 78 1 1/6
Magma Golem * 78 1 1/8
Messenger Invader Disciple 80 1 1/13
Messenger Invader Martyrs 80 1 1/15
Messenger Invader Soldier * 80 1 1/10
Monastery Guardian * 78 1 1/20
Necromancer of Destruction * 78 1 1/8
Nephilim Priest 51 1 1/28
Nephilim Scout 66 1 1/14
Offering Bug 79 1 1/11
Page of Pilgrim 62 1 1/43
Past Creature 76 1 1/41
Platinum Guardian Prefect * 74 1 1/9
Platinum Tribe Archer * 68 1 1/17
Prophet's Aide 80 1 1/12
Purgatory Invader Magus * 55 1 1/35
Raider of Pastureland * 68 1 1/40
Scarlet Stakato Walker * 78 1 1/9
Sepulcher Preacher * 72 1 1/15
Seychelles 81 1 1/12
Slaughter Bathin * 63 1 1/26
Spiked Stakato Guard * 74 1 1/20
Spiked Stakato Soldier * 76 1 1/20
Splinter Stakato Drone 70 1 1/27
Tomb Preacher * 77 1 1/12
Treasure Chest 81 1 1/42
Treasure Chest 75 1 1/49
Ursus 62 1 1/26
Vampire Soldier 71 1 1/30
Varka Silenos Footman * 77 1 1/19
Varka Silenos Scout * 78 1 1/17
Входит в состав рецептов
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su