Итем
Durable Metal Plate
Material used by a Dwarf to make an item. It can be sold at a regular store.
Рецепт 100%
Дроп
Naiad 81 1 1/616
Messenger Invader Elite Soldier 80 1 1/917
Varka's Elite Guard 80 1 1/188
Messenger Invader Elite Soldier * 80 1 1/185
Ketra Orc Seer * 80 1 1/183
Varka Silenos Shaman * 79 1 1/229
Monastery Guardian * 78 1 1/471
Triol's Believer 78 1 1/143
Triol's Believer * 78 1 1/112
Spiked Stakato Captain * 78 1 1/89
Grazing Antelope * 77 1 1/243
Hot Springs Flava * 74 1 1/275
Bloody Banshee * 74 1 1/175
Female Spiked Stakato * 74 1 1/85
Dark Omen Invader Archer * 73 1 1/256
Bloody Knight * 73 1 1/172
Chimera Piece 72 1 1/617
Canyon Antelope Slave * 69 1 1/306
Alpen Cougar * 69 1 1/269
Bloody Lord * 68 1 1/850
Bone Slayer * 68 1 1/368
Canyon Antelope 68 1 1/325
Splinter Stakato Walker * 67 1 1/760
Glow Wisp 67 1 1/688
Requiem Behemoth 67 1 1/687
Hell Keeper Crimson Doll * 67 1 1/255
Platinum Tribe Soldier * 67 1 1/240
Treasure Chest 66 1 1/862
Splinter Stakato * 66 1 1/664
Tulben 66 1 1/539
Elmoradan's Maid 64 1 1/457
Guardian Warrior of Elmoreden 64 1 1/376
Disciple of Pilgrim 62 1 1/766
Crimson Drake * 61 1 1/1114
Leogul * 61 1 1/704
Doom Servant * 60 1 1/1120
Hungered Corpse 60 1 1/1070
Forbidden Path Invader Soldier * 60 1 1/415
Crypt Guardian 60 1 1/349
Cave Keeper 58 1 1/1053
Ol Mahum Transcender * 58 1 1/281
Drake * 57 1 1/1431
Ol Mahum Transcender * 55 1 1/366
Connabi 54 1 1/1326
Thunder Wyrm * 54 1 1/1152
Farcran 53 1 1/1156
Ol Mahum Transcender * 53 1 1/560
Purgatory Invader Archer * 53 1 1/350
Horrifying Excavator Golem III * 51 1 1/2809
Elder Tarlk Basilisk * 51 1 1/1304
Bloodthirsty Ginzu Golem VII * 51 1 1/458
Ol Mahum Transcender 50 1 1/905
Death Knight * 50 1 1/478
Decayed Ancient Knight * 50 1 1/291
Fiend Archer * 48 1 1/1359
Fiend Archer * 48 1 1/1010
Tanor Silenos Shaman 48 1 1/1003
Fiend Archer * 48 1 1/714
Dark Knight 48 1 1/384
Spore Zombie 47 1 1/1403
Forest of Mirrors Ghost * 47 1 1/1200
Cave Servant Archer 47 1 1/1002
Archer of Greed * 46 1 1/720
Unpleasant Shout * 46 1 1/309
Zaken's High Grade Watchman * 45 1 1/335
Swamp Tribe * 45 1 1/331
Vault Overlord * 45 1 1/315
Blade Stakato Drone 44 1 1/527
Catacomb Liviona * 44 1 1/406
Zaken's Elite Archer 44 1 1/321
Swamp Warrior 44 1 1/299
Rotting tree 43 1 1/1376
Dimension Invader Warrior * 43 1 1/155
Taik Orc Warrior * 42 1 1/1164
Dark Spider 42 1 1/594
Tamlin Orc 41 1 1/1122
Lienrik Lad * 40 1 1/3300
Lienrik Lad * 40 1 1/2183
Grandis * 40 1 1/1202
Leto Lizardman Overlord * 40 1 1/704
Lienrik 39 1 1/3559
Lienrik 39 1 1/3559
Leto Lizardman Shaman 39 1 1/1799
Tasaba Lizardman Shaman 37 1 1/4425
Noble Ant 37 1 1/2128
Tasaba Lizardman 36 1 1/2770
Tasaba Lizardman 36 1 1/1883
Treasure Chest 36 1 1/1376
Otherworldly Invader Elite Soldier 35 1 1/7813
Hangman Tree * 35 1 1/2347
Delu Lizardman Shaman 35 1 1/1916
Warlike Tyrant 35 1 1/1364
Otherworldly Invader Magus * 35 1 1/731
Hatu Brown Bear * 34 1 1/2326
Breka Orc Shaman 34 1 1/2024
Cursed Seer * 34 1 1/1736
Medusa * 34 1 1/1490
Ant Recruit 33 1 1/2331
Otherworldly Invader Discipline 33 1 1/663
Otherworldly Invader Archer * 33 1 1/618
Lith Medium 33 1 1/524
Gigant Cleric 33 1 1/437
Bandit Watchman 32 1 1/3155
Kanil Succubus 32 1 1/1012
Strain 31 1 1/2653
Roughly Hewn Rock Golem 31 1 1/2041
Ghost of a Loyal Vassal 31 1 1/1038
Otherworldly Invader Elite Soldier 30 1 1/2604
Greedy Geist 30 1 1/2146
Stinger Wasp * 30 1 1/1953
Bandit Sweeper * 30 1 1/1894
Turek Orc Warlord * 30 1 1/1312
Ol Mahum Captain * 30 1 1/980
Otherworldly Invader Priest 30 1 1/833
Otherworldly Invader Soldier * 30 1 1/757
Otherworldly Invader Soldier 30 1 1/647
Gigant Footman 30 1 1/566
Lith Guard 30 1 1/471
Androscorpio 29 1 1/1946
Ol Mahum Commander * 29 1 1/1832
Ritmal Swordsman * 29 1 1/1289
Turek Orc Shaman 29 1 1/1220
Maille Lizardman Shaman 28 1 1/3344
Talakin Raider 27 1 1/1681
Turek Orc Supplier 27 1 1/1120
Kuran Kobold 27 1 1/1016
Grave Robber Lookout 27 1 1/448
Спойл
Messenger Invader Elite Soldier 80 1 1/39
Varka's Elite Guard 80 1 1/9
Silent Seeker 78 1 1/20
Spiked Stakato Captain * 78 1 1/20
Hot Springs Flava * 74 1 1/12
Platinum Tribe Overlord * 71 1 1/6
Glow Wisp 67 1 1/34
Requiem Behemoth 67 1 1/29
Alpen Buffalo * 67 1 1/14
Treasure Chest 66 1 1/42
Elmoradan's Maid 64 1 1/17
Forbidden Path Invader Soldier * 60 1 1/18
Tanor Silenos Shaman 48 1 1/56
Catacomb Liviona * 44 1 1/27
Lienrik 39 1 1/230
Lienrik 39 1 1/230
Cursed Seer * 34 1 1/132
Otherworldly Invader Discipline 33 1 1/59
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su