Дроп
[РБ] Soulless Wild Boar 59 1 1/20
Kookaburra 67 1 1/90909
Kookaburra 67 1 1/62500
Kookaburra 67 1 1/62500
Kookaburra 67 1 1/62500
Alpen Buffalo 67 1 1/41667
Judge of Splendor * 67 1 1/25000
Alpen Buffalo * 67 1 1/16949
Hallate's Commander * 67 1 1/13333
Splinter Stakato * 66 1 1/34483
Lilim Assassin 66 1 1/11628
Nephilim Scout 66 1 1/11628
Alpen Kookaburra 65 1 1/43478
Judge of Marsh * 65 1 1/43478
Alliance of Splendor 65 1 1/35714
Lesser Giant Elder 65 1 1/27778
Alliance of Splendor 65 1 1/27027
Elmoradan's Lady * 65 1 1/19608
Forbidden Path Invader Berserker * 65 1 1/17544
Alpen Kookaburra * 65 1 1/17241
Hallate's Knight * 65 1 1/10989
Malruk Soldier * 63 1 1/18519
Bathin's Wizard 62 1 1/22222
Ursus 62 1 1/18519
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su